| Additional info | |
|---|---|
| Colors | Black |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.88" x 0.13" x 0.13" inches |
| Length | 0.88" inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 96906 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber butadiene-acrylonitrile class nbr |
| NSN | 5331-00-250-0221 |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | 5,475 |
| Type | O-Ring |
| Units of Measure (UoM) | Each |
| Brand | Military Standards |
| Color | Black |
| Condition status | Depreciated |
