National Aerospace Standards - Close Tolerance Screw - NAS1153V5A
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.385'' x 0.603'' x 0.385'' Inches |
| Length | 0.603'' Inches |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 51 ATA Standard Practices |
| Available Conditions | NE |
| Cage Code | 80205 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | STD |
| Grip | 0.302 Inches Minimum and 0.322 Inches Maximum |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Titanium alloy uns R56400 overall |
| NSN | 5305-01-338-0434 |
| Schedule B | 8109.90.0000 |
| Thread | 0.276 Inches Nominal |
| Total Shelf Life (days) | Not Applicable |
| Type | Screw |
| Units of Measure (UoM) | Each |
| Brand | National Aerospace Standard. |
| Condition status | Depreciated |
