| Additional info | |
|---|---|
| Colors | Black |
| Features | Hot-Oil and Coolant Resistance |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.093" x 1.250" x 1.016" inches |
| Length | 1.250" inches |
| Weight | 0.015 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 96906 |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber Synthetic Overall |
| NSN | 5325-00-185-0002 |
| Schedule B | 4016.99.6050 |
| Total Shelf Life (days) | 5,475 |
| Type | Grommet |
| Units of Measure (UoM) | Each |
| Brand | Military Standards |
| Color | Black |
| Condition status | Depreciated |
