| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.75" x 0.75" x 0.75" Inch |
| Length | 0.750" Inch |
| Weight | 0.001 lb |
| Specifications | |
|---|---|
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE/NS |
| Cage Code | 96906 |
| Country of origin | United States of America |
| ECCN / USML | Ear99 |
| Hazmat Code | Not applicable |
| Hazmat(Y/N) | N |
| Material | Rubber Synthetic |
| NSN | 5331-01-043-1419 |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | Not applicable |
| Type | O-Ring |
| Units of Measure (UoM) | Each |
| Brand | Military Standards |
| Color | Black |
| Condition status | Depreciated |
