Military Standard - Clamp - MS21919WCF5
Genuine OEM Part
Description: Clamp
Part Number: MS21919WCF5
What is a Clamp?
A Clamp is designed to surround other items such as cables, conduit, pipe, hose, or tube, and to fasten together or to another object or structure.
MS21919WCF5 Part Specifications:
| • Tongue Hole Type | : | Round, Unthreaded | |
| • Cushioning Environmental Protection | : | Fuel Resistant | |
| • Overall Width | : | 0.375 Inches Nominal | |
| • Diameter | : | 0.199 Inches Minimum And 0.209 Inches Maximum | |
| • Material Thickness | : | 0.032 Inches Nominal | |
| • Center To Center Distance Between Loop And Mounting Hole | : | 0.545 Inches Minimum And 0.575 Inches Maximum | |
| • Distance From Loop Center To Tongue End | : | 0.748 Inches Nominal | |
| • Loop Inside Diameter | : | 0.298 Inches Minimum And 0.328 Inches Maximum | |
| • Special Features | : | Cushion Ozone Resistant | |
| • Material | : | Rubber Butadiene-acrylonitrile Class Nbr Cushion | |
| • Material | : | Steel Comp 321 Band | |
| • Material Document And Classification | : | Ams 3215 Assn Std Single Material Response Cushion | |
| • Material Document And Classification | : | Ams 5510 Assn Std Single Material Response Band | |
| • Surface Treatment | : | Passivate Band | |
| • Surface Treatment Document And Classification | : | Qq-p-35 Fed Spec Single Treatment Response Band | |
| • Style Designator | : | Offset Mount |
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.575" x 0.53" x 1.138" Inches |
| Length | 1.138" Inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE/NS |
| Cage Code | 59789 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| Hazmat Code | Not applicable |
| Hazmat(Y/N) | N |
| Material | Rubber Butadiene-Acrylonitrile Class NBR |
| NSN | 5340-01-160-0817 |
| Schedule B | 7326.90.8695 |
| Total Shelf Life (days) | Not applicable |
| Type | Clamp |
| Units of Measure (UoM) | Each |
| Brand | Military Standards |
| Color | Yellow/Silver |
| Condition status | Depreciated |
