Continental Aerospace Technologies - Stud - 401814
Genuine Continental Parts
Description: Stud
Part Number: 401814
FAA PMA Alternate Part Numbers:
- • Ram Aircraft Limited Partnership P/N - 2209-1.88 [Click Here]
- • Superior Air Parts Inc P/N - SA401814 [Click Here]
- • Airmotive Engineering Corp P/N - AEC401814 [Click Here]
Product Specification:
Thread Class | : | 3A Nut Thread | |
Thread Pitch Diameters | : | +0.2854 to 0.2869 Inches Stud Thread | |
Thread Direction | : | Right-hand Nut Thread | |
Thread Direction | : | Right-hand Stud Thread | |
Thread Length | : | 0.680" Inches Nominal Stud Thread | |
Thread Length | : | 0.740" Inches Nominal Nut Thread | |
Overall Length | : | 1.880" Inches Nominal | |
Thread Quantity per Inch | : | 18 Stud Thread | |
Thread Quantity per Inch | : | 24 Nut Thread | |
Hardness Rating | : | 28.0 Rockwell C Minimum and 34.0 Rockwell C Maximum | |
Nominal Thread Size | : | 0.312" Inches Nut thread | |
Material | : | Steel comp 8640 | |
Material Document and Classification | : | Sae assn std Single Material Response | |
Surface Treatment | : | Cadmium Overall | |
Thread Series Designator | : | Unf Nut Thread | |
Thread Series Designator | : | Uns Stud Thread |
Fits In Aircraft Engine Models
• O-470 | (-A, -B, -E, -G, -J, -K, -L, -M, -P, -R, -S) | |
• GO-300 | (-A, -C, -D, -E) | |
• GTSIO-520 | (-C, -D, -F, -H, -K, -L, -M, -N) | |
• IO-360 | (-A, -AB, -C, -CB, -D, -DB, -E, -ES, -G, -GB, -H, -HB, -J, -JB, -K, -KB) | |
• IO-470 | (-C, -D, -E, -F, -G, -H, -J, -K, -L, -M, -N, -P, -R, -S, -U, -V) | |
• IO-520 | (-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB) | |
• IO-550 | (-A, -B, -C, -G, -N, -P, -R) | |
• IOF-550 | (-B, -C, -G, -N, -P, -R) | |
• LTSIO-360 | (-E, -EB, -KB, -RB) | |
• TSIO-360 | (-A, -AB, -B, -C, -CB, -D, -DB, -E, -EB, -F, -FB, -GB, -H, -HB, -JB, -KB, -LB, -MB) | |
• TSIO-470 | (-B, -C, -D) | |
• TSIO-520 | (B, -BB, -BE, -D, -DB, -E, -EB, -J, -JB, -K, -KB, -L, -LB, -N, -NB, -U, -UB, -VB, -WB) | |
• TSIO-550 | (-B, -C, -E, -G) | |
• TSIOL-550 | (-A, -B, -C) |
**Parts Catalog type 401814 [Click Here]
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
new
new
Dimensions | |
---|---|
Dimensions (W x H x D) | 0.312'' x 1.880'' x 0.312'' Inches |
Length | 1.880'' Inches |
Weight | 0.05 lbs |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Power Plant |
Available Conditions | NE |
Cage Code | 0PYA5 |
Country of origin | United States |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Steel Comp 8640 |
NSN | 5307-00-933-0221 |
Schedule B | 7318.15.5000 |
Thread | 3A Nut Thread |
Total Shelf Life (days) | Not Applicable |
Type | Stud |
Units of Measure (UoM) | Each |
Brand | Continental Aerospace Technologies |