Continental Aerospace Technologies - No Blow Gasket - 652458
Genuine Continental Parts
Description: No Blow Gasket
Part Number: 652458
Alternate Part Number:
- • 628260
- • 631544
- • 649427
FAA PMA Alternate Part Number
- • Superior Air Parts Inc SA628260
- • Airmotive Engineering Corp AEC628260
Product Specification
Cross-Sectional Shape Style | : | Solid Single or Composition | |
Outside Diameter | : | 0.844" Inches Nominal | |
Aperture Diameter | : | 0.594" Inches Nominal | |
Cross-Sectional Thickness | : | 0.062" Inches Nominal | |
Hardness Rating | : | 25.0 Shore Durometer a Minimum Overall and 35.0 Shore Durometer a Maximum Overall | |
Material | : | Rubber Chloroprene class cr overall | |
Material Document and Classification | : | Astm D2000 assn std single material response overall | |
Style Designator | : | Circular |
Fits For Continental Engine Models
• GTSIO-520 | (-C, -D, -E, -F, -H, -K, -L, -M, -N) | |
• IO-470 | (-A, -C, -D, -E, -F, -G, -H, -L, -LO, -M, -N, -P, -R, -S, -T, -U, -V, -VO) | |
• IO-520 | (-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB, -N, -NB) | |
• IO-550 | (-A, -B, -C, -D, -E, -F, -G, -L, -N, -P, -R) | |
• IOF-550 | (-B, -C, -D, -E, -F, -L, -N, -P, -R) | |
• LIO-470 | (-A) | |
• O-470 | (-A, -B, -B-CI, -E, -G, -G-CI, -H, -J, -K, -K-CI, -L, -L-CI, -M, -M-CI, -N, -P, -R, -S, -T, -U) | |
• TSIO-470 | (-B, -C, -D) | |
• TSIO-520 | (-A, -AF, -B, -BB, -BE, -C, -CE, -D, -DB, -E, -EB, -G, -H, -J, -JB, -K, -KB, -L, -LB, -M, -N, -NB, -P, -R, -T, -U, -UB, -VB, -WB) | |
• TSIO-550 | (-A, -B, -C, -E, -G, -K) | |
• TSIOF-550 | (-D, -J, -K) | |
• TSIOL-550 | (-A, -B, -C) |
**Parts Catalog Type 652458 [Click Here]
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
new
new
Dimensions | |
---|---|
Dimensions (W x H x D) | 2.88'' x 2.88'' x 0.13'' Inches |
Length | 2.88'' Inches |
Weight | 1 lbs |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Power Plant |
Available Conditions | NE |
Cage Code | 0PYA5 |
Country of origin | United States |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Rubber Chlorophrene |
NSN | 5330-00-579-9829 |
Schedule B | 4016.93.0000 |
Total Shelf Life (days) | Not Applicable |
Type | Gasket |
Units of Measure (UoM) | Each |
Brand | Continental Aerospace Technologies |
Condition status | Depreciated |