Champion Aerospace - Capacitor Kit - K3984
FAA PMA Part
Description: Capacitor Kit
Part Number: K3984
FAA Eligibility [ Click Here ]
Service Parts List [ Click Here ]
Superseded by: K3984-25
Alternate Part Number: M3183, AK-3984, AK-3984
Fits in:
Continental Motors |
• A-65 | (-75) | |
• C-75-8 | (-75-12, -75-15) | |
• C-85-8 | (-85-12, -85-14, -85-15) C-90-8 (-90-12, -90-14, -90-16) | |
• C-145-2 | (-2H, -2HP) | |
• E-165-2 | (-165-3, -165-4) | |
• E-185 | (-1, -2, -3, -5, -8, -9, -10, -11) | |
• E-225 | (-2, -4, -8, -9) | |
• IO-240 | (-B) | |
• GO-300 | (-A, -B, -C, -D, -E) | |
• IO-360 | (-A, -B, -C, -CB, -D, -DB, -E, -ES, -G, -GB, -H, -HB, -J, -JB, -K, -KB) | |
• LTSIO-360 | (-E, -EB, -KB, RB) | |
• TSIO-360 | (-A, -AB, -B, -BB, -C, -CB, -D, -DB, -E, -EB, -F, -FB, -G, -GB, -H, -HB, -JB, -KB, -LB, -MB, -NB, -PB, -RB, -SB) | |
• IO-470 | (-A, -C, -D, -E, -F, -G, -H , -J, -K, -L, -LO, -M, -N, -P, -R, -S, -T, -U, -V, -VO) | |
• O-200 | (-A, -B, -C) | |
• O-300 | (-A, -B, -C, -D, -E) | |
• O-470 | (-A, -B, -E, -G, -H, -J, -K, -L, -M, -N, -P, -R, -S , -T, -U, -4, -11, -11B, -13, -13A, -15) | |
• IO-520 | (-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB, -N, -NB) | |
• TSIO-520 | (-A, -AE, -AF, - B, -BB, -BE, -CE, -D, -DB, -E, -EB, -G, -H, -J, -JB, -K, -KB, -L, -LB, -M, -N, -NB, -P, -R, -T, -U, -UB, -VB, -WB) | |
• LTSIO-520 | (-AE) | |
• IO-550 | (-A, -B, -C, -D, -F, -L) | |
• TSIO-550 | (-A, -B, -C, -E) |
Textron Lycoming |
• O-235 | (-C1, -C1B, -C1C, -C2A, -C2B, -C2C, -E1, -E2A, -E2B, -F1, -F1B, -F2A, -F2B, -G1, -G2A, -G2B, -G2A, -H2C, -J2A, -J2B, -K2A, -K2B, -K2C, -L2A, -L2C, -M1, -M2C, -N2A, -N2C, -P1, -P2A) | |
• O-290 | (-D, -D2) | |
• AEIO-320 | (-D1B, -D2B, -E1A, -E1B, -E2A, -E2B) | |
• IO-320 | (-B1A, -B1B, -B1C, -B1D, -B2A, -C1A, -D1A, -D1B, -E1A, -E1B, -E2A, -E2B, -F1A) | |
• AIO-320 | (-A1B, -A2B, -B1B, -C1B) | |
• LIO-320 | (-B1A, -C1A) | |
• O-320 | (-A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B2D, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1C, -D1D, -D1F, -D2A, -D2B, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, -E1A, -E1C, -E1F, -E1J, -E2A, -E2B, -E2C, -E2D, -E2F, -E2G, -E2H, -E3D, -E3H) | |
• AEIO-360 | (-A1A, -A1B, -A1B6, -A1D, -A1E, -A2B, -B1B, -B1F, -B1F6, -B1G6, -B2F, -B2F6, -B4A, -H1A) | |
• IO-360 | (-A1A, -A1B, -A1B6, -A1C, -A1D, -A1D6, -A2A, -A2B, -A2C , -B1B, -B1D, -B1E, -B1F, -B1F6, -B2E, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1F, -D1A, -E1A, -F1A, -K2A) | |
• AIO-360 | (-A1B, -A2B, -B1B, -C1B) | |
• HIO-360 | (-D1A) | |
• HO-360 | (-C1A) | |
• O-360 | (-A1A, -A1D, -A1F, -A1F6, -A1G, -A1G6, -A1H, -A1H6, A2A, -A2D, -A2F, -A2G, -A2H, -A3A, -A4A, -A4G, -A4J, -A4K, -A4M, -A4N, -B1A, -B2A, -C1A, -C1C, C1E, -C1F, -C1G, -C2A, -C2B, -C2C, -C2E, -D1A, -D2A, -F1A6, -G1A6) | |
• LIO-360 | (-C1E6) | |
• AEIO-540 | (-D4A5, -D4B5, -L1B5) | |
• IO-540 | (-A1A5, -AA1A5, -AA1B5, -AB1A5, -AC1A5, -B1A5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -C4C5, -D4B5, -D4A5, -D4C5, -E1A5, -E1B5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1B5, -K1C5, -K1D5, -K1E5, -K1F5, -K1G5, -K1H5, -K1J5, -K1K5, -L1A5, -L1C5, -M1A5, -N1A5, -P1A5, -R1A5, -S1A5) | |
• O-540 | (-A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4D5, -B1A5, -B2A5, -B2B5, -B2C5, -B4B5, -D1A5, -E4A5, -E4B5, -E4C5, -F1B5, -G1A5, -G2A5, -H2A5, -J3A5) | |
• TIO-540 | (-A2B, -A2C, -AE2A, -AF1A, -AG1A, -J2B, -U2A, -W2A, -W2B) | |
• LTIO-540 | (-J2B) |
Item Replacement History
Part Number: K3816 | KIT: CAPACITOR | |
Part Number: M3183 | USE K3984=0J, REPL BY | |
Part Number: M3816 | USE K3984=0J, REPL BY |
new
new
new
new
Dimensions | |
---|---|
Dimensions (W x H x D) | 1.50" x 1.13" x 1.13" inches |
Length | 1.50" inches |
Weight | 0.12 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 24 ATA Electrical Power |
Available Conditions | NE / NS / OH / AR |
Cage Code | 0AFL4 |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PMA |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
NSN | 5910-01-432-6132 |
Schedule B | 8511.90.8000 |
Total Shelf Life (days) | Not Applicable |
Type | Capacitor |
Units of Measure (UoM) | Each |
Brand | Champion Aerospace |