Cessna Aircraft - Diode Assembly - 0770783-2
Genuine OEM Part
Description: Diode Assembly
Part Number: 0770783-2
Cessna Aircraft Service Bulletin [ Click Here ]
Alternate Part Numbers: No known alternate
Product Overview
The rectifier assembly, also known as a diode assembly, consists of six diodes used to convert stator ac output into dc current. The current flowing from the winding is allowed to pass through an insulated diode. The insulated and grounded diodes prevent the reversal of current from the rest of the charging system
Fits in
Cessna Aircraft |
| |
150 | 15074428 thru 15079405 | |
A150 | A1500389 thru A1500734 | |
F150 | F15001024 thru F15001428 | |
FRA150 | FRA1500212 thru FRA1500336 | |
152 | 15279406 thru 15286033 | |
A152 | A1520735 thru A1521049 | |
F152 | F15201429 thru F15201980 | |
FA152 | FA1520337 thru FA1520425 | |
172 | 17261486 thru 17276673 | |
R172 | R1722000 thru R1723454 | |
172RG | 172RG0001 thru 172RG1191 | |
F172 | F17201045 thru F17202254 | |
FR172 | FR17200441 thru FR17202254 | |
177 | 17701890 thru 17702752 | |
177RG | 177RG0342 thru 177RG1366 | |
F177RG | F177RG0093 thru F177RG1366 | |
180 | 18052317 thru 18053203 | |
182 | 18261786 thru 18268615 | |
R182 | R18200001 thru R18202041 | |
A182 | A182-0137 thru A182-0148 | |
F182 | F18200001 thru F18200169 | |
FR182 | FR18200001 thru FR18200070 | |
185 | 18502154 thru 18504448 | |
U206 | U20601980 thru U20607020 | |
207 | 20700222 thru 20700788 | |
210 | 21059893 thru 21065009 | |
P210 | P21000001 thru P21000874 |
new
Additional info | |
---|---|
Colors | Red |
Dimensions | |
---|---|
Weight | 0.01 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 24 ATA Electrical Power |
Available Conditions | NE / NS |
Cage Code | 71379 |
Country of origin | United States of America |
ECCN / USML | EAR99 |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Schedule B | 8504.40.9580 |
Total Shelf Life (days) | Not Applicable |
Type | Terminal |
Units of Measure (UoM) | Each |
Brand | Cessna Aircraft |
Color | Red |
Condition status | Depreciated |