Lycoming™ Plain Hexagon Aerospace Nut .3125-18 5/16-18 UNC (STD-1410)
Product Description:
The Lycoming™ Plain Hexagon Aerospace Nut, part number STD-1410, is a precision-engineered fastener designed to provide secure and reliable connections within various aircraft engine assemblies. With a thread size of .3125-18 (5/16-18 UNC), this hexagon nut is essential for ensuring the integrity and stability of critical components in Lycoming engines. Manufactured to meet the stringent standards of Lycoming™, the STD-1410 nut offers exceptional durability, corrosion resistance, and ease of installation, making it a vital component for both maintenance and new assemblies in aviation applications.
Key Features:
- Secure Fastening: Designed to provide a strong and stable connection between components, preventing loosening and ensuring reliable engine operation.
- High-Strength Construction: Made from premium, corrosion-resistant materials, this hex nut is engineered to withstand the demanding conditions of aviation environments, offering long-lasting performance.
- Precision Threading: Features .3125-18 (5/16-18 UNC) threading, ensuring a precise and secure fit for various fasteners, optimizing functionality within your aircraft’s engine assembly.
- OEM Certified: As a genuine Lycoming™ product, this hexagon nut meets all relevant aviation industry standards for quality and safety, providing peace of mind for aircraft operators.
- Versatile Application: Suitable for a wide range of engine assemblies where secure fastening is critical for safe and efficient operation.
- Easy Installation: Engineered for straightforward installation, allowing for quick and secure placement during routine maintenance or engine overhauls.
Specifications:
- Part Number: STD-1410
- Manufacturer: Lycoming™
- Type: Plain Hexagon Aerospace Nut
- Thread Size: .3125-18 (5/16-18 UNC)
- Material: High-strength, corrosion-resistant steel or alloy
- Weight: [Insert specific weight]
- Compatibility: Specifically designed for use in various Lycoming aircraft engine models requiring hex nuts
- Operational Range: [Insert specific operational range, e.g., temperature, load capacity]
Why Choose Lycoming™ Plain Hexagon Aerospace Nuts?
Lycoming™ is a trusted leader in the aviation industry, renowned for producing high-quality and reliable engine components. The Lycoming™ Plain Hexagon Aerospace Nut .3125-18 5/16-18 UNC (STD-1410) is meticulously crafted to meet the highest standards of safety and performance, ensuring that your engine components remain securely fastened and functioning properly. Using OEM nuts like this one ensures compatibility, reliability, and compliance with aviation safety standards, helping to maintain the performance and safety of your aircraft.
Order and Delivery:
Order the Lycoming™ Plain Hexagon Aerospace Nut .3125-18 5/16-18 UNC (STD-1410) from AirParts.Aero to ensure your aircraft’s engine assembly is equipped with the highest quality components. We offer competitive pricing, secure payment options, and prompt shipping, ensuring you receive your nut quickly and efficiently.
Description: Plain Hexagon Nut
Part Number: STD1410
FAA Eligibility [ Click Here ]
Alternate Part Numbers: STD-1410
Product Overview
A nut, flat on top and bottom having 6 flat sides. For items that have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. See also locknut, tube fitting. For items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (When height or thickness and/or width across the flats is designated as a tolerance dimension, the dimension will be used to determine compliance.)
Fits in
Lycoming Engine |
| |
AEIO-320 | -D1B, -D2B, -E1A, -E1B, -E2A, -E2B | |
AIO-320 | -A1A, -A1B, -A2A, -A2B, -B1B, -C1B | |
HO-360 | -A1A, -B1A, -B1B, -C1A | |
IO-320 | -A1A, -A2A, -B1A, -B1B, -B1C, -B1D, -B1E, -B2A, -C1A, -C1B, -D1A, -D1B, -D1C, -E1A, -E1B, -E2A, -E2B, -F1A | |
IO-360 | -A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A1D6, -A1D6D, -A2A, -A2B, -A2C, -A3B6, -A3B6D, -A3D6D, -B1A, -B1B, -B1C, -B1D, -B1E, -B1F, -B1F6, -B1G6, -B2E, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1E6D, -C1F, -C1G6, -D1A, -E1A, -F1A, -J1AD, -J1A6D, -K2A, -L2A, -M1A, -M1B | |
IO-540 | -A1A5, -B1A5, -B1B5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -C4B5D, -C4C5, -C4D5, -C4D5D, -D4A5, -D4B5, -D4C5, -E1A5, -E1B5, -E1C5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1A5D, -K1B5, -K1B5D, -K1C5, -K1D5, -K1E5, -K1E5D, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -K1K5, -K2A5, -L1A5, -L1A5D, -L1B5D, -L1C5, -M1A5, -M1A5D, -M1B5D, -M1C5, -M2A5D, -N1A5, -P1A5, -R1A5, -S1A5, -T4A5D, -T4B5, -T4B5D, -T4C5D, -U1A5D, -U1B5D, -V4A5, -V4A5D, -W1A5, -W1A5D, -W3A5D, -AA1A5, -AA1B5, -AB1A5, -AC1A5, -AE1A5, -AF1A5, -AG1A5 | |
IO-720 | -A1A, -A1B, -A1BD, -B1A, -B1B, -B1BD, -C1B, -C1BD, -D1B, -D1BD, -D1C, -D1CD | |
LIO-320 | -B1A, -C1A | |
LO-360 | -A1G6D, -A1H6, -E1AD, -E1A6D, -E1BD, -E2AD, -E2BD | |
O-235 | -C, -C1, -C1A, -C1B, -C1C, -C2A, -C2B, -C2C, -E1, -E1B, -E2A, -E2B, -F1, -F1B, -F2A, -F2B, -G1, -G1B, -G2A, -G2B, -H2C, -J2A, -J2B, -K2A, -K2B, -K2C, -L2A, -L2C, -M1, -M2C, -M3C, -N2A, -N2C, -P1, -P2A, -P2C, -P3C | |
O-290 | -D, -D2, -D2A, -D2B, -D2C | |
O-320 | -No_Suffix, -A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B2D, -B2E, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1B, -D1C, -D1D, -D1F, -D2A, -D2B, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, -E1A, -E1B, -E1C, -E1F, -E1J, -E2A, -E2B, -E2C, -E2D, -E2F, -E2G, -E2H, -E3D, -E3H, -H1AD, -H1BD, -H2AD, -H2BD, -H3AD, -H3BD | |
O-340 | -A1A, -A2A, -B1A | |
O-360 | -A1A, -A1AD, -A1C, -A1D, -A1F, -A1F6, -A1F6D, -A1G, -A1G6, -A1G6D, -A1H, -A1H6, -A1LD, -A1P, -A2A, -A2D, -A2E, -A2F, -A2G, -A2H, -A3A, -A3AD, -A3D, -A4A, -A4AD, -A4D, -A4G, -A4J, -A4K, -A4M, -A4N, -A4P, -A5AD, -B1A, -B1B, -B2A, -B2B, -B2C, -C1A, -C1C, -C1E, -C1F, -C1G, -C2A, -C2B, -C2C, -C2D, -C2E, -C4F, -C4P, -D1A, -D2A, -D2B, -E1AD, -E1A6D, -E1BD, -E2AD, -E2BD, -F1A6, -G1A6, -J2A | |
O-540 | -A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4C5, -A4D5, -A4E5, -B1A5, -B1B5, -B1D5, -B2A5, -B2B5, -B2C5, -B4A5, -B4B5, -D1A5, -E4A5, -E4B5, -E4C5, -F1A5, -F1B5, -G1A5, -G2A5, -H1A5, -H1A5D, -H1B5D, -H2A5, -H2A5D, -H2B5D, -J1A5D, -J1B5D, -J1C5D, -J1D5D, -J2A5D, -J2B5D, -J2C5D, -J2D5D, -J3A5, -J3A5D, -J3C5D, -L3C5D | |
TIGO-541 | -E1A | |
TIO-360 | -A1A, -A1B, -A3B6, -C1A6D | |
TIO-540 | -A1A, -A1B, -A1C, -A2A, -A2B, -A2C, -C1A, -E1A, -F2BD, -G1A, -H1A, -J2B, -J2BD, -K1AD, -N2BD, -R2AD, -S1AD, -T2AD, -U2A, -V2AD, -W2A, -AA1AD, -AB1AD, -AB1BD, -AE2A, -AF1A, -AF1B, -AG1A, -AH1A, -AJ1A, -AK1A | |
TIO-541 | -A1A, -E1A4, -E1B4, -E1C4, -E1D4 | |
TO-360 | -A1A6D, -C1A6D, -E1A6D, -F1A6D |
Additional info | |
---|---|
Colors | Silver |
Dimensions | |
---|---|
Dimensions (W x H x D) | 0.50" x 0.19" x 0.19" inches |
Length | 0.19" inches |
Weight | 0.01 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 51 ATA Standard Practices and Structures |
Available Conditions | NE / NS |
Cage Code | 80254 |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Steel Overall |
NSN | 5310-00-208-9219 |
Schedule B | 7318.16.0000 |
Total Shelf Life (days) | Not Applicable |
Type | Nut |
Units of Measure (UoM) | Each |
Brand | Lycoming Engines |
Color | Silver |
Condition status | Depreciated |