BOLT - AN4C11A
Genuine OEM Parts
Description: BOLT
Part number: AN4C11A
Industry Standard Specification: AIA/NAS NASM3-20
Airframe Bolt - Length: 1-5/32", Grip: 11/16", Thread: 1/4-28, Corrosion Resistant Steel, Undrilled Shank
AN4C11A FEATURES
| Parameter | Characteristics | |
| Thread Class | : | 3A |
| Thread Direction | : | Right-hand |
| Thread Length | : | 0.468 inches minimum |
| Fastener Length | : | 1.156 inches nominal |
| Head Style | : | Hexagon |
| Head Height | : | 0.140 inches minimum and 0.172 inches maximum |
| Width Between Flats | : | 0.428 inches minimum and 0.440 inches maximum |
| Nominal Thread Diameter | : | 0.250 inches |
| Grip Length | : | 0.688 inches nominal |
| Features Provided | : | Finished head |
| Thread Quantity per Inch | : | 28 |
| Minimum Tensile Strength | : | 125000 pounds per square inch |
| Material | : | Steel corrosion resisting overall |
| Material Document and Classification | : | QQ-S-770 fed spec single material response overall |
| Surface Treatment | : | Passivate overall |
| Thread Series Designator | : | UNF |
This part is used on the following aircraft:
- •Gulfstream G-IV/GIV-SP/G-400/G-450/G-300
- •Textron Aviation Cessna 650 Citation III-IV-VI-VII
- •Textron Aviation Cessna 680 Citation Sovereign
- •Textron Aviation Cessna 750 Citation X
- •Textron Aviation Hawker 900XP
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.25" x 0.25" x 1.156" Inches |
| Length | 1.156" Inches |
| Weight | 0.02 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | NO |
| Available Conditions | NE |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | PC |
| Grip | 0.688" Inches |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | CRES |
| NSN | 5306-00-156-2341 |
| Schedule B | 7318.15.2000 |
| Thread | UNF-3A |
| Total Shelf Life (days) | Not Applicable |
| Type | Bolt |
| Units of Measure (UoM) | Each |
| Condition status | Depreciated |
