Aeronautical Standard Group Inc. - Aluminum Angle Bracket- AN743-12
Genuine OEM Part
Description: Aluminum Angle Bracket
Part Number: AN743-12
Product Specification:
| Second Leg Hole Diameter | : | 0.204" inches | |
| Second Leg Hole Arrangement Style | : | One hole | |
| Second Leg End Radius | : | 0.250" inches | |
| Second Leg Distance From Edge To Hole Center Along Width | : | 0.250" inches | |
| Second Leg Distance From Edge To Hole Center Along Length | : | 0.250" inches | |
| Material Specification | : | Alclad t4 federal specification single material response qq-a-250/5 | |
| Material | : | Aluminum alloy 2024 | |
| First Leg Width | : | 0.500" inches | |
| First Leg Style | : | End radius | |
| First Leg Thickness | : | 0.063" inches | |
| First Leg Length | : | 0.625" inches | |
| First Leg Hole Diameter | : | 0.204" inches | |
| First Leg Hole Arrangement Style | : | One hole | |
| First Leg End Radius | : | 0.250" inches | |
| First Leg Distance From Edge To Hole Center Along Width | : | 0.250" inches | |
| First Leg Distance From Edge To Hole Center Along Length | : | 0.250" inches | |
| First Leg Angle | : | 90.0 degrees | |
| Second Leg Length | : | 0.690" inches | |
| Second Leg Relationship To First Leg | : | Identical | |
| Second Leg Style | : | End radius | |
| Second Leg Thickness | : | 0.063" inches Second Leg Width: 0.500" inches | |
| Style Designator | : | Angle |
Textron specific: FOR ALL 560 A/C, SERIAL 0002 THRU 0538 AN743-12 HAS BEEN REPLACED BY THE FOLLOWING PARTS: 6314170-8 BRACKET AND MS21042L3 NUT.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.63'' x 0.63'' x .07'' Inches |
| Length | 0.63'' Inches |
| Weight | 0.003 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 28 ATA Fuel System |
| Available Conditions | NE |
| Cage Code | 88044 |
| Country of origin | United States |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Aluminum |
| NSN | 5340-00-598-8251 |
| Schedule B | 8302.50.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Bracket |
| Units of Measure (UoM) | Each |
| Brand | Aeronautical Standard Group Inc |
| Condition status | Depreciated |
