National Aerospace Standard - Finishing Washer - NAS1169C8
Standard Part
Description: Finishing Washer
Part Number: NAS1169C8
Alternate Part Numbers: NAS1169C8L
Product Overview
A washer or cone or disk shape with a centrally located hole, designed to accommodate a flat or oval head screw and provide additional bearing area on the material being fastened. It may or may not have a flush flange feature.
Item Specification
| Hole Diameter | 0.166 inches minimum and 0.196 inches maximum | |
| Outside Diameter | 0.557 inches minimum and 0.582 inches maximum | |
| Overall Height | 0.087 inches nominal | |
| Recess Diameter | 0.332 inches minimum and 0.342 inches maximum | |
| Material Thickness | 0.016 inches nominal | |
| Hardness Rating | 42.0 rockwell C minimum and 47.0 rockwell C maximum | |
| Recess Angle | 99.0 degrees minimum and 103.0 degrees maximum | |
| Material | Steel comp 1095 overall | |
| Surface Treatment | Cadmium overall | |
| Style Designator | Finishing | |
| Specification/Standard Data | 80205-NAS1169C8 professional/industrial association standard |
Fits in
- Bombardier Global Express
- Bombardier Learjet 55
- Bombardier Learjet 60 - all variants
- Textron Aviation Cessna 510 Citation Mustang
- Textron Aviation Cessna 525 Citation Citationjet
- Textron Aviation Cessna 650 Citation III-IV-VI-VII
- Textron Aviation Cessna 680 Citation Sovereign
- Textron Aviation Cessna 750 Citation X
| Additional info | |
|---|---|
| Colors | Chrome |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.196" x 0.582" x 0.087" inches |
| Length | 0.582" inch |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 80205 |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Steel comp 1095 overall |
| NSN | 5310-01-439-9519 |
| Schedule B | 7318.29.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Washer |
| Units of Measure (UoM) | Each |
| Brand | national aerospace standard |
| Color | Chrome |
| Condition status | Depreciated |
