McFarlane Rudder Pedal for Cessna Aircraft (AP2000-01)
Product Description:
The McFarlane Rudder Pedal, part number AP2000-01, is a high-quality control component designed specifically for Cessna aircraft. This rudder pedal ensures precise and responsive control, enhancing the safety and maneuverability of your aircraft. Manufactured to McFarlane’s stringent standards, the AP2000-01 rudder pedal offers durability, reliability, and ease of installation, making it an essential upgrade or replacement part for maintaining optimal flight control.
Key Features:
- Enhanced Control Precision: Provides accurate and responsive rudder control, contributing to improved maneuverability and flight safety.
- Durable Construction: Made from robust materials that withstand the rigors of aviation environments, ensuring long-lasting performance and reliability.
- Easy Installation: Designed for straightforward installation, seamlessly integrating with the existing control system of Cessna aircraft.
- OEM Certified: As a genuine McFarlane product, it meets all relevant aviation standards and specifications for quality and safety.
- Ergonomic Design: Features an ergonomic design for enhanced pilot comfort and control during flight operations.
Specifications:
- Part Number: AP2000-01
- Manufacturer: McFarlane
- Application: Rudder control in Cessna aircraft
- Material: [Insert specific material, e.g., high-strength aluminum alloy]
- Dimensions: [Insert specific dimensions, e.g., length, width, height]
- Weight: [Insert specific weight]
- Compatibility: Specifically designed for use in various Cessna aircraft models
Why Choose McFarlane Rudder Pedals?
McFarlane is a trusted name in the aviation industry, known for producing high-quality and reliable control components. The McFarlane Rudder Pedal (AP2000-01) is engineered to meet the stringent standards required for safe and efficient aircraft operation. Using OEM rudder pedals ensures compatibility, reliability, and compliance with aviation safety standards, providing peace of mind for aircraft owners and operators. This rudder pedal is critical for maintaining the performance and safety of your aircraft’s control system.
Order and Delivery:
Order the McFarlane Rudder Pedal for Cessna Aircraft (AP2000-01) from AirParts.Aero to ensure your aircraft’s control system is equipped with the highest quality components. We offer competitive pricing, secure payment options, and prompt shipping, ensuring you receive your rudder pedal quickly and efficiently.
FAA PMA Parts
Description: Rudder Pedal
Part Number: AP2000-01
FAA PMA Information: [Click Here]
OEM Part Number: Cessna P/N - 1460320-1
FAA PMA Alternate Part Numbers:
- • Alexander Productions P/N - AP-2000-01 [Click Here]
- • Williams Aircraft Co P/N - WAC460320 [Click Here]
Product Overview
An item designed for attachment to a control lever, rod, shaft or the like to facilitate foot movement of the control device. Excludes pedals with integral or attached shafts or arms; pad, pedal; pedal, bicycle; pedal, bass drum; and pedal, sock, high hat cymbal.
Aircraft Eligibility
Make | Series | Model | Beginning S/N | Ending S/N |
---|---|---|---|---|
Cessna | 150 | 150D | 15060088 | 15060772 |
Cessna | 150 | 150E | 15060773 | 15061532 |
Cessna | 150 | 150F | 15061533 | 15064532 |
Cessna | 150 | 150G | 15064533 | 15067198 |
Cessna | 150 | 150H | 15067199 | 15069308 |
Cessna | 150 | 150J | 15069309 | 15071128 |
Cessna | 150 | 150K | 15071129 | 15072003 |
Cessna | 150 | 150L | 15072004 | 15075781 |
Cessna | 150 | 150M | 15075782 | 15079405 |
Cessna | 150 | A150K | A1500001 | A1500226 |
Cessna | 150 | A150L | A1500227 | A1500523 |
Cessna | 150 | A150M | A1500524 | A1500734 |
Cessna | 150 | F150F | F150-0001 | F150-0067 |
Cessna | 150 | F150G | F150-0068 | F150-0219 |
Cessna | 150 | F150H | F150-0220 | F150-0389 |
Cessna | 150 | F150J | F150-0390 | F150-0529 |
Cessna | 150 | F150K | F15000530 | F15000658 |
Cessna | 150 | F150L | F15000659 | F15001143 |
Cessna | 150 | F150M | F15001144 | F15001428 |
Cessna | 150 | FA150K | FA1500001 | FA1500081 |
Cessna | 150 | FA150L | FA1500082 | FA1500120 |
Cessna | 152 | 152 | 15279406 | 15286033 |
Cessna | 152 | A152 | A1520735 | A1521049 |
Cessna | 152 | F152 | F15201429 | F15201980 |
Cessna | 152 | FA152 | FA1520337 | FA1520425 |
Cessna | 172 | 172D | 17249545 | 17250572 |
Cessna | 172 | 172E | 17250573 | 17251822 |
Cessna | 172 | 172F (T-41A) | 17251823 | 17253392 |
Cessna | 172 | 172G | 17253393 | 17254892 |
Cessna | 172 | 172H (T-41A) | 17254893 | 17256512 |
Cessna | 172 | 172I | 17256513 | 17257161 |
Cessna | 172 | 172K | 17257162 | 17259223 |
Cessna | 172 | 172L | 17259224 | 17260758 |
Cessna | 172 | 172M | 17260759 | 17263458 |
Cessna | 172 | 172M | 17263459 | 17267584 |
Cessna | 172 | 172N | 17267585 | 17274009 |
Cessna | 172 | 172P | 17274010 | 17276654 |
Cessna | 172 | 172RG | 172RG0001 | 172RG1191 |
Cessna | 172 | F172D | F172-0001 | F172-0018 |
Cessna | 172 | F172E | F172-0019 | F172-0085 |
Cessna | 172 | F172H | F17200655 | F17200754 |
Cessna | 172 | F172H | F172-0320 | F172-0654 |
Cessna | 172 | F172K | F17200755 | F17200804 |
Cessna | 172 | F172L | F17200805 | F17200904 |
Cessna | 172 | F172M | F17200905 | F17201234 |
Cessna | 172 | F172P | F17202040 | F17202254 |
Cessna | 172 | P172D | P17257120 | P17257188 |
Cessna | 172 | R172K | R1722000 | R1723454 |
Cessna | 177 | 177 | 17700001 | 17701164 |
Cessna | 177 | 177A | 17701165 | 17701370 |
Cessna | 177 | 177B | 17701371 | 17702752 |
Cessna | 177 | 177RG | 177RG0001 | 177RG1366 |
Cessna | 180 | 180F | 18051184 | 18051312 |
Cessna | 180 | 180G | 18051313 | 18051445 |
Cessna | 180 | 180H | 18051446 | 18052284 |
Cessna | 180 | 180J | 18052285 | 18052384 |
Cessna | 180 | 180J | 18052385 | 18052770 |
Cessna | 180 | 180K | 18052771 | 18053203 |
Cessna | 182 | 182F | 18254424 | 18255058 |
Cessna | 182 | 182G | 18255059 | 18255844 |
Cessna | 182 | 182H | 18255846 | 18256684 |
Cessna | 182 | 182J | 18256685 | 18257625 |
Cessna | 182 | 182K | 18257626 | 18258505 |
Cessna | 182 | 182L | 18258506 | 18259305 |
Cessna | 182 | 182M | 18259306 | 18260055 |
Cessna | 182 | 182N | 18260056 | 18260825 |
Cessna | 182 | 182P | 18260826 | 18262465 |
Cessna | 182 | 182P | 18262466 | 18265175 |
Cessna | 182 | 182Q | 18265176 | 18267715 |
Cessna | 182 | 182R | 18267716 | 18268586 |
Cessna | 182 | F182P | F18200001 | F18200025 |
Cessna | 182 | F182Q | F18200026 | F18200169 |
Cessna | 182 | FR182 | FR18200001 | FR18200070 |
Cessna | 182 | R182 | R18200001 | R18202041 |
Cessna | 182 | T182 | 18267716 | 18268541 |
Cessna | 182 | TR182 | R18200584 | R18202041 |
Cessna | 185 | 185A | 185-0238 | 185-0512 |
Cessna | 185 | 185B | 185-0513 | 185-0653 |
Cessna | 185 | 185C | 185-0654 | 185-0776 |
Cessna | 185 | 185D | 185-0777 | 185-0967 |
Cessna | 185 | 185E | 185-0968 | 185-1149 |
Cessna | 185 | A185E | 18501600 | 18502090 |
Cessna | 185 | A185E | 185-0968 | 185-1599 |
Cessna | 188 | 188B | 18800833 | 18802348 |
Cessna | 188 | A188A | 18800573 | 18800832 |
Cessna | 188 | A188B | 18800833 | 18802348 |
Cessna | 188 | A188B | 18802349 | 18803973 |
Cessna | 188 | A188B (w/ large hopper) | 18800833T | 18802348T |
Cessna | 188 | A188B (w/ large hopper) | 18802349T | 18803973T |
Cessna | 205 | 210-5 (205) | 205-0001 | 205-0480 |
Cessna | 205 | 210-5A (205A) | 205-0481 | 205-0577 |
Cessna | 206 | 206 | 206-0001 | 206-0275 |
Cessna | 206 | P206 | P206-0002 | P206-0160 |
Cessna | 206 | P206A | P206-0161 | P206-0306 |
Cessna | 206 | P206B | P206-0307 | P206-0419 |
Cessna | 206 | P206C | P206-0420 | P206-0519 |
Cessna | 206 | P206D | P206-0520 | P206-0603 |
Cessna | 206 | P206E | P20600604 | P20600647 |
Cessna | 206 | TP206A | P206-0191 | P206-0306 |
Cessna | 206 | TP206C | P206-0420 | P206-0519 |
Cessna | 206 | TP206D | P206-0520 | P206-0603 |
Cessna | 206 | TP206E | P20600604 | P20600647 |
Cessna | 206 | TU206A | U206-0487 | U206-0656 |
Cessna | 206 | TU206B | U206-0657 | U206-0914 |
Cessna | 206 | TU206D | U206-1235 | U206-1444 |
Cessna | 206 | TU206E | U20601445 | U20601700 |
Cessna | 206 | TU206F | U20601701 | U20602199 |
Cessna | 206 | TU206F | U20602200 | U20603521 |
Cessna | 206 | TU206G | U20603522 | U20607020 |
Cessna | 206 | U206 | U206-0276 | U206-0437 |
Cessna | 206 | U206A | U206-0438 | U206-0656 |
Cessna | 206 | U206B | U206-0657 | U206-0914 |
Cessna | 206 | U206C | U206-0915 | U206-1234 |
Cessna | 206 | U206D | U206-1235 | U206-1444 |
Cessna | 206 | U206E | U20601445 | U20601700 |
Cessna | 206 | U206F | U20601701 | U20602199 |
Cessna | 206 | U206F | U20602200 | U20603521 |
Cessna | 206 | U206G | U20603522 | U20607020 |
Cessna | 207 | 207 | 20700001 | 20700362 |
Cessna | 207 | 207A | 20700363 | 20700788 |
Cessna | 207 | T207A | 20700363 | 20700788 |
Cessna | 210 | 210C | 21058086 | 21058220 |
Cessna | 210 | 210D | 21058221 | 21058510 |
Cessna | 210 | 210E | 21058511 | 21058715 |
Cessna | 210 | 210F | 21058716 | 21058818 |
Cessna | 210 | 210G | 21058819 | 21058936 |
Cessna | 210 | 210H | 21058937 | 21059061 |
Cessna | 210 | 210J | 21059062 | 21059199 |
Cessna | 210 | 210K | 21059200 | 21059502 |
Cessna | 210 | 210L | 21059503 | 21061573 |
Cessna | 210 | 210N | 21062955 | 21064135 |
Cessna | 210 | 210N | 21064136 | 21064897 |
Cessna | 210 | P210N | P21000001 | P21000834 |
Cessna | 210 | T210F | T210-0001 | T210-0197 |
Cessna | 210 | T210G | T210-0198 | T210-0307 |
Cessna | 210 | T210H | T210-0308 | T210-0392 |
Cessna | 210 | T210J | T210-0393 | T210-0454 |
Cessna | 210 | T210K | 21059200 | 21059502 |
Cessna | 210 | T210L | 21059503 | 21061573 |
Cessna | 210 | T210M | 21061574 | 21062954 |
Cessna | 210 | T210N | 21062955 | 21064135 |
Cessna | 210 | T210N | 21064136 | 21064897 |
Cessna | 336 | 336 | 336-0001 | 336-0195 |
Cessna | 337 | 337 | 337-0002 | 337-0239 |
Cessna | 337 | 337A (USAF O2B) | 337-0240 | 337-0525 |
Cessna | 337 | 337B | 337-0526 | 337-0755 |
Cessna | 337 | 337C | 337-0756 | 337-0978 |
Cessna | 337 | 337D | 337-0979 | 337-1193 |
Cessna | 337 | 337E | 33701194 | 33701316 |
Cessna | 337 | 337F | 33701317 | 33701462 |
Cessna | 337 | 337G | 33701463 | 33701815 |
Cessna | 337 | 337H | 33701816 | 33701950 |
Cessna | 337 | T337H | 33701816 | 33701950 |
Features
Hole Diameter: | | 0.193'' Inches Minimum and 0.200'' Inches Maximum |
Width: | 5.340'' Inches Nominal | |
Length: | 5.625'' Inches Nominal | |
Pinhole Diameter: | 0.318'' Inches Minimum and 0.328'' Inches Maximum | |
Knuckle Quantity: | 2 | |
Linkage Type: | Drilled lug | |
Mounting Method: | Hinge | |
Mounting Position: | At Angle to Mounting Center | |
Center to Center Distance Between Mounting Pivot and Linkage Contact: | 1.500'' Inches Nominal | |
Knuckle Width: | 0.375'' Inches Nominal | |
Connecting Device: | Not Included | |
Material: | Steel | |
FSC Application Data: | Aircraft |
Dimensions | |
---|---|
Dimensions (W x H x D) | 5.340'' x 5.625'' x 0.200'' Inches |
Length | 5.625'' Inches |
Weight | 0.97 lbs |
Specifications | |
---|---|
8130-3 Eligible | No |
ATA Chapter | 27 ATA Flight Controls |
Available Conditions | NE |
Cage Code | 4YMQ8 |
Country of origin | United States |
ECCN / USML | 9A991.d |
FAA Approval Code | PMA |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Steel |
NSN | 1680-00-018-7646 |
Schedule B | 8803.30.0060 |
Total Shelf Life (days) | Not Applicable |
Type | Pedal |
Units of Measure (UoM) | Each |
Brand | Mcfarlane Aviation |
Condition status | Depreciated |