SCREW - NAS1351-3-32P
National Aerospace Standards
Description: SCREW
Part number: NAS1351-3-32P
Industry Standard Specification: AIA/NAS NAS1351
Fastener Length: 1-63/64", Thread: 10-32, Head Width: 5/32", Thread Length: 1-21/64", NAS1351 series screw
NAS1351-3-32P FEATURES
| Parameter | Characteristics | |||
| Thread Class | : | 3A | ||
| Thread Direction | : | Right-hand | ||
| Thread Length | : | 1.085 inches minimum and 1.333 inches maximum | ||
| Fastener Length | : | 1.960 inches minimum and 2.000 inches maximum | ||
| Head Style | : | Flat chamfer | ||
| Head Diameter | : | 0.303 inches minimum and 0.312 inches maximum | ||
| Head Height | : | 0.185 inches minimum and 0.190 inches maximum | ||
| Internal Drive Style | : | Hexagon | ||
| Nominal Thread Diameter | : | 0.190 inches | ||
| Width Across Flats | : | 0.156 inches minimum and 0.158 inches maximum | ||
| Thread Quantity per Inch | : | 32 | ||
| Minimum Tensile Strength | : | 160000 pounds per square inch | ||
| Hardness Rating | : | 36.0 rockwell C minimum overall and 45.0 rockwell C maximum overall | ||
| Minimum Yield Strength | : | 130000 pounds per square inch | ||
| Material | : | Steel overall | ||
| Surface Treatment | : | Cadmium overall and chromate overall | ||
| Surface Treatment Document and Classification | : | QQ-P-416, ty 2 cl 3 fed spec single treatment response overall | ||
| Thread Series Designator | : | UNF | ||
| Nondefinitive Spec/STD Data | : | 6 type |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.19" x 0.19" x 2" Inches |
| Length | 2" Inches |
| Weight | 0.02 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | NO |
| Available Conditions | NE / NS |
| Country of origin | USA |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Alloy Steel |
| NSN | 5305-00-983-6656 |
| Schedule B | 7318.15.9000 |
| Thread | UNRF-3A |
| Total Shelf Life (days) | Not Applicable |
| Type | Screw |
| Units of Measure (UoM) | Each |
| Condition status | NE - New |
