Lycoming Carburetor Gasket - 66224
Genuine OEM Parts
Description: Gasket
Part Number: 66224
PMA Alternate Part Number:
•Continental Motors Inc P/N AEL66224
•Continental Aerospace Technologies Inc P/N AEL66224
•Airmotive Engineering Corp P/N AEL66224
•Superior Air Parts Inc P/N SL-66224
Product Overview
A deformable material which prevents the passage of matter through the joint formed when two faces are joined. It may be metallic or nonmetallic, lubricated or impregnated, solid or hollow cross section. It may be made to any predetermined dimension and shape. Excludes flat disks, items made of felt material and items having joints. For round metal and plastic items with an aperture and a solid rectangular cross section, see washer, flat; shim; bearing, washer, thrust; and spacer ring. Excludes disk, valve; seal, nonmetallic angle; seal, nonmetallic channel; seal, nonmetallic special shaped section; shielding gasket, electronic; and ring, sealing jar.
Specification
Cross-Sectional Shape Style | Solid single or composition | |
Hole Diameter | 0.340 inches nominal | |
Overall Length | 3.020 inches nominal | |
Overall Width | 3.020 inches nominal | |
Aperture Diameter | 2.410 inches nominal | |
Outside Corner Radius | 0.340 inches nominal | |
Center to Center Distance Between Bolt Holes along Width | 2.340 inches nominal | |
Center to Center Distance Between Bolt Holes along Length | 2.340 inches nominal | |
Outside Edge to Bolt Hole Center Distance along Width | 0.340 inches nominal | |
Outside Edge to Bolt Hole Center Distance along Length | 0.340 inches nominal | |
Cross-Sectional Thickness | 0.030 inches nominal | |
Bolt Hole Quantity | 4 | |
Material | Rubber synthetic overall and asbestos overall | |
Material Document and Classification | Ams 3231 assn std single material response overall | |
Style Designator | Non-circular |
Aircraft Eligibility
•AEIO-320 | | -D1B, -D2B, -E1A, -E1B, -E2A, -E2B |
•AIO-320 | -A1A, -A1B, -A2A, -A2B, -B1B, -C1B | |
•AIO-360 | -A1A, -A1B, -A2A, -A2B, -B1B | |
•GO-480 | -No_Suffix, -A1A, -B, -B1, -B1A6, -B1B, -B1C, -B1D, -C1B6, -C1D6, -C2C6, -C2D6, -C2E6, -C3A6, -D1A, -E1A6, -F1A6, -F2A6, -F2D6, -F3A6, -F3B6, -F4A6, -F4B6, -F6, -G1A6, -G1B6, -G1D6, -G1H6, -G1J6, -G2D6, -G2F6 | |
•HIO-360 | -A1A, -A1B, -B1A, -B1B, -C1A, -C1B, -D1A, -E1AD, -E1BD, -F1AD, -G1A | |
•HO-360 | -A1A, -B1A, -B1B, -C1A | |
•IO-320 | -A1A, -A2A, -B1A, -B1B, -B1C, -B1D, -B1E, -B2A, -C1A, -C1B, -D1A, -D1B, -D1C, -E1A, -E1B, -E2A, -E2B, -F1A | |
•IO-360 | -A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A1D6, -A1D6D, -A2A, -A2B, -A2C, -A3B6, -A3B6D, -A3D6D, -B1A, -B1B, -B1C, -B1D, -B1E, -B1F, -B1F6, -B1G6, -B2E, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1E6D, -C1F, -C1G6, -D1A, -E1A, -F1A, -J1AD, -J1A6D, -K2A, -L2A, -M1A, -M1B | |
•IO-540 | -A1A5, -B1A5, -B1B5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -C4B5D, -C4C5, -C4D5, -C4D5D, -D4A5, -D4B5, -D4C5, -E1A5, -E1B5, -E1C5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1A5D, -K1B5, -K1B5D, -K1C5, -K1D5, -K1E5, -K1E5D, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -K1K5, -K2A5, -L1A5, -L1A5D, -L1B5D, -L1C5, -M1A5, -M1A5D, -M1B5D, -M1C5, -M2A5D, -N1A5, -P1A5, -R1A5, -S1A5, -T4A5D, -T4B5, -T4B5D, -T4C5D, -U1A5D, -U1B5D, -V4A5, -V4A5D, -W1A5, -W1A5D, -W3A5D, -AA1A5, -AA1B5, -AB1A5, -AC1A5, -AE1A5, -AF1A5, -AG1A5 | |
•IVO-360 | -A1A | |
•LIO-320 | -B1A, -C1A | |
•LO-360 | -E1A6D | |
•LTO-360 | -E1A6D | |
•O-320 | -No_Suffix, -A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B2D, -B2E, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1B, -D1C, -D1D, -D1F, -D2A, -D2B, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, -E1A, -E1B, -E1C, -E1F, -E1J, -E2A, -E2B, -E2C, -E2D, -E2F, -E2G, -E2H, -E3D, -E3H, -H1AD, -H1BD, -H2AD, -H2BD, -H3AD, -H3BD | |
•O-340 | -A1A, -A2A, -B1A | |
•O-360 | -A1A, -A1AD, -A1C, -A1D, -A1F, -A1F6, -A1F6D, -A1G, -A1G6, -A1G6D, -A1H, -A1H6, -A1LD, -A1P, -A2A, -A2D, -A2E, -A2F, -A2G, -A2H, -A3A, -A3AD, -A3D, -A4A, -A4AD, -A4D, -A4G, -A4J, -A4K, -A4M, -A4N, -A4P, -A5AD, -B1A, -B1B, -B2A, -B2B, -B2C, -C1A, -C1C, -C1E, -C1F, -C1G, -C2A, -C2B, -C2C, -C2D, -C2E, -C4F, -C4P, -D1A, -D2A, -D2B, -E1AD, -E1A6D, -E1BD, -E2AD, -E2BD, -F1A6, -G1A6, -J2A | |
•O-540 | -A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4C5, -A4D5, -A4E5, -B1A5, -B1B5, -B1D5, -B2A5, -B2B5, -B2C5, -B4A5, -B4B5, -D1A5, -E4A5, -E4B5, -E4C5, -F1A5, -F1B5, -G1A5, -G2A5, -H1A5, -H1A5D, -H1B5D, -H2A5, -H2A5D, -H2B5D, -J1A5D, -J1B5D, -J1C5D, -J1D5D, -J2A5D, -J2B5D, -J2C5D, -J2D5D, -J3A5, -J3A5D, -J3C5D, -L3C5D | |
•TIO-360 | -A1A, -A1B, -A3B6, -C1A6D | |
•TIO-540 | -A1A, -A1B, -A1C, -A2A, -A2B, -A2C, -C1A, -E1A, -F2BD, -G1A, -H1A, -J2B, -J2BD, -K1AD, -N2BD, -R2AD, -S1AD, -T2AD, -U2A, -V2AD, -W2A, -AA1AD, -AB1AD, -AB1BD, -AE2A, -AF1A, -AF1B, -AG1A, -AH1A, -AJ1A, -AK1A | |
•TIVO-540 | -A2A | |
•TO-360 | -E1A6D | |
•TVO-435 | -A1A, -B1A, -B1B, -C1A, -D1A, -D1B, -E1A, -F1A, -G1A, -G1B | |
•VO-360 | -A1A, -A1B, -B1A | |
•VO-435 | -A1A, -A1B, -A1C, -A1D, -A1E, -A1F, -B1A | |
•VO-540 | -A1A, -A2A, -B1A, -B1B, -B1B3, -B1C, -B1D, -B1E, -B1F, -B1H3, -B2A, -B2C, -B2D, -B2E, -B2G, -C1A, -C1B, -C1C3, -C2A, -C2B, -C2C |
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.
Dimensions | |
---|---|
Dimensions (W x H x D) | 3'' x 3'' x 0.2'' Inches |
Length | 3'' Inches |
Weight | 0.01 Lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Power Plant |
Available Conditions | NE |
Cage Code | 80254 |
Country of origin | United States |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
NSN | 5330-00-641-6483 |
Schedule B | 4016.93.0000 |
Total Shelf Life (days) | 1825 |
Type | Gasket |
Units of Measure (UoM) | Each |
Brand | Textron Lycoming Inc. |
Condition status | NE - New |