CEC Industries - Incandescent Lamp 12V - 7219
Genuine OEM Part
Description: Incandescent Lamp 12V
Part Number: 7219
Alternate Part Numbers: CM8-1089, LTX7219, 017440, 131307942, 186726113, 216-01419-1
Product Overview
An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam, and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Item Specification
| Supply Voltage | 12V | |
| Lamp Base Type | Wire Leaded | |
| Bulb Size | T-1 (0.118 inch) | |
| Average Bulb Life | 60000 H | |
| Bulb Diameter | 0.124 inch | |
| Bulb Length | 1.608 inches | |
| Overall Weight | 0.01 lb | |
| Lens Transparency | Diffused | |
| Lens Style | Round with Domed Top | |
| Mounting Type | Through Hole | |
| Package / Case | Radial | |
| RoHS Status | ROHS3 Compliant | |
| Filament Designation | C-2R | |
| Light Output Rating | 0.030 spherical candlepower nominal single rating | |
| Filament Heavy Duty Service Rating | Not rated | |
| Emitted Light Characteristic | Colorless | |
| Light Center Length | 0.070 inches nominal | |
| Wattage Rating | 0.300 watts | |
| Features Provided | Preaged lamp, Cycling (Fast) | |
| Base Style | Wire leads, down | |
| Bulb Style | T (tubular) | |
| Bulb Light Transmission Characteristic | Transparent | |
| Current Rating for Which Designed | 0.060 amperes nominal | |
| Rated Average Life | Hours | |
| Burning Position | Vertical |
| Additional info | |
|---|---|
| Colors | Clear |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.124" x 1.608" x 0.124" inches |
| Length | 1.608" inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 33 ATA Lights |
| Available Conditions | NE / NS |
| Cage Code | 71744 |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| NSN | 6240-00-179-5043 |
| Schedule B | 8803.90.9010 |
| Total Shelf Life (days) | Not Applicable |
| Type | Lamp |
| Units of Measure (UoM) | Each |
| Brand | CEC Industries |
| Color | Clear |
| Condition status | Depreciated |
