Cessna Aircraft - Cowl Flap Hinge - 0752625-200
Genuine OEM Part
Description: Cowl Flap Hinge
Part Number: 0752625-200
FAA Eligibility [ Click Here ]
Cessna Aircraft Service Letter [ Click Here ]
Alternate Part Numbers: MC0752625-200
Product Overview
Hinges are used to join two parts together, forming a revolute joint between them. Hinges are used to join two parts together while allowing them to rotate relative to each other. They typically have two flat faces, known as leaves. One leaf is attached to each of the parts being joined.
Fits in
Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart | |||||
Cessna | 182 | 182E | 18253599 | 18254423 | 6846 | |||||
Cessna | 182 | 182F | 18254424 | 18255058 | 6846 | |||||
Cessna | 182 | 182G | 18255059 | 18255844 | 6846 | |||||
Cessna | 182 | 182H | 18255846 | 18256684 | 6846 | |||||
Cessna | 182 | 182J | 18256685 | 18257625 | 6846 | |||||
Cessna | 182 | 182K | 18257626 | 18258505 | 6846 | |||||
Cessna | 182 | 182L | 18258506 | 18259305 | 6846 | |||||
Cessna | 182 | 182M | 18259306 | 18260055 | 6846 | |||||
Cessna | 182 | 182N | 18260056 | 18260825 | 6846 | |||||
Cessna | 182 | 182P | 18260826 | 18261425 | 6846 | |||||
Cessna | 182 | 182P | 18262466 | 18265175 | 6846 | |||||
Cessna | 182 | 182Q | 18265176 | 18267715 | 6846 | |||||
Cessna | 182 | 182R | 18267716 | 18268160 | 6846 | |||||
Cessna | 182 | T182 | 18267716 | 18268160 | 6846 |
new
Additional info | |
---|---|
Colors | Chrome |
Dimensions | |
---|---|
Dimensions (W x H x D) | 2.00" x 6.80" x 0.30" inches |
Length | 6.80" inches |
Weight | 0.24 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 51 ATA Standard Practices and Structures |
Available Conditions | NE / NS |
Cage Code | 71379 |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Corrosion Resistant Steel (CRES) |
Schedule B | 7610.90.0050 |
Total Shelf Life (days) | Not Applicable |
Type | Hinge |
Units of Measure (UoM) | Each |
Brand | Cessna Aircraft |
Color | Chrome |
Condition status | Depreciated |