Teledyne Continental Motor Inc. - Gasket-Det C TA-21029 - 627496
Genuine Continental Parts
Description: Gasket-Det C TA-21029
Part Number: 627496
FAA Alternate Part Numbers:
- •Seal Craft Corp P/N - SC-627496 [Click Here]
- •Airmotive Engineering Corp P/N - AEC627496 [Click Here]
- •Superior Air Parts Inc P/N - SA627496 [Click Here]
Fits For Aircraft Engine Models:
| • IO-470 | (-D, -L, -U, -V, -E, -F, -G, -H, -M, -N, -P, -R, -S, -VO) | |
| • IO-520 | (-B, -BA, -BB, -C, -CB, -M, -MB, -CB, -D, -E, -F, -J, -K, -L) | |
| • IO-550 | (-A, -B, -C, -D, -E, -F, -G,) | |
| • LTSIO-520 | (-AE2, -AE3) | |
| • GTSIO-520 | (-C, -D, -F, -H, -K, -L, -M, -N,) | |
| • TSIO-470 | (-B (Spec 1, 2, 3), -C, -D) | |
| • IO-240 | (-B) | |
| • IOF-240 | (-B) | |
| • GO-300 | (-A, -B, -C, -D, -E, -F) | |
| • IO-360 | (-A, -AB, -B, -C, -CB, -D, -DB, -ES, -G, -GB, -H, -HB, -J, -HB, -K, -KB) | |
| • TSIO-360 | (-A, -AB, -B, -BB, -C, -CB, -D, -DB, -E, -EB, -F, -FB, -G, -GB, -H, -HB, -JB, -KB, -LB, -MB, -NB, -PB, -RB, -SB) | |
| • LTSIO-360 | (-E, -EB, -KB, -RB) | |
| • O-470 | (-M, -M, -CI, -N) | |
| • IO-520 | (-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB, -N, -NB) | |
| • TSIO-520 | (-A, -B, -BB, -BE, -C, -D, -DB, -E, -EB, -G, -H, -J, -JB, -K, -KB, -L, -LB, -M, -N, -NB, -P, -R, -U, -UB, -VB, -WB) | |
| • GTSIO-520 | (-C, -D, -E, -F, -H, -K, -L, -M, -N) | |
| • IO-550 | (-A, -B, -C, -D, -E, -F, -G, -L, -N, -P, -R) | |
| • IOF-550 | (-B, -C, -D, -E, -F, -L, -N, -P, -R) | |
| • TSIOL-550 | (-A, -B) |
** Parts Catalog [Click Here]
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 0.13'' x 1.25'' x 0.13'' Inches |
| Length | 1.25'' Inches |
| Weight | 0.15 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE |
| Cage Code | 28839 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber |
| NSN | 5330-01-083-2217 |
| Schedule B | 8409.10.0040 |
| Total Shelf Life (days) | Not Applicable |
| Type | Gasket |
| Units of Measure (UoM) | Each |
| Brand | Teledyne Continental Motors Inc. |
| Condition status | Depreciated |
