Military Standard - Incandescent Lamp - MS25231-313
Genuine OEM Part
Description: Incandescent Lamp
Part Number: MS25231-313
Superseded by: N1495X
FAA Eligibility: [ Click Here ]
Alternate Part Number: GE313, 26212, 313, 356, 1495, 1495X, 1819, 1864, MS25069-1495, 998502-13, 998502-15
Used for turn signal switch indicator lamp, gauge backlight, and general indicator lamp use.
Item Specification:
| Lamp Type | : | Miniature - T Shape | |
| Bulb | : | T-3.25 | |
| Base | : | Miniature Bayonet | |
| Filament | : | C-2F | |
| Wattage | : | 4.76W | |
| Voltage | : | 28V | |
| Ampere | : | 0.17A | |
| Rated Life | : | 500 hrs | |
| Atmosphere | : | Vacuum | |
| Primary Application | : | Aircraft | |
| Initial Lumens | : | N/A | |
| Nominal Initial Lumens per Watt | : | N/A | |
| Mean Spherical Candlepower (MSCP) | : | 3.5 |
Fits in Business Aircraft Models:
| • McDonnell Douglas | (DC-9-81/MD-81, DC-9-82/MD-82, DC-9-83/MD-83, DC-9-87/MD-87, MD-88) | |
| • Boeing Aircraft | (737-300 Series, 737-400 Series, 737-500 Series, 737-700 Series, 737-800 Series, 737-900 Series, 747-400 Series, 757-200 Series, 767-200 Series, 767-300 Series, 777-200 Series, 777-300 Series) | |
| • Gulfstream Aerospace LP | (GALAXY, GULFSTREAM 200, G-IV, GV) | |
| • Learjet Inc. | (35, 55, 60) | |
| • Textron Aviation Inc. BEECHCRAFT | (E55, 58, 200, 200C, 200CT, 200T, 400, 400A) | |
| • Textron Aviation Inc. CESSNA Aircraft | (560, 560XL, 680, 750) |
Item Replacement History
- Part Number: MS25231-313 LAMP: INCANDESCENT,SUBMINIATURE,.17A,28V
**Cessna Model 750 Illustrated Parts Catalog [ Click Here ]
| Additional info | |
|---|---|
| Colors | Clear |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 1.19" x 0.406" x 0.62" inches |
| Length | 1.19" |
| Weight | 0.0009 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | No |
| ATA Chapter | 33 ATA Lights |
| Available Conditions | NE / NS |
| Cage Code | S3774 |
| Country of origin | China |
| ECCN / USML | EAR99 |
| FAA Approval Code | STD |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Glass |
| NSN | 6240-00-155-8714 |
| Schedule B | 9405.40.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Lamp |
| Units of Measure (UoM) | Each |
| Brand | Military Standards |
| Color | Clear |
| Size | Small |
