General Electric - Lamp, Incandescent - GE-307
FAA PMA Parts
Description: Lamp, Incandescent
Part Number: GE-307
Alternate Part Number: MS35478-307 And 26157
Product Overview:
This Lamp is use for Cockpit, Wing And Tail Lights
Product Specification:
| Overall Length | : | 2.000" inches maximum | |
| Filament Designation | : | C-2V | |
| Light Output Rating | : | 21.000 spherical candlepower nominal single rating | |
| Average Life Rating in Hours | : | 500.0 | |
| Filament Heavy Duty Service Rating | : | Not rated | |
| End Item Identification | : | Deep submergence systems programs (dssp); helicopter, MH-53E; truck, fire/crash P15; test consoles, mini-sace; aircraft, (AC-130H, MC-130H, EC-130, HC-130); truck, fire/crash P2; aircraft, C-18A, EC-18B; aircraft, osprey V-22A, air force; helicopter HH-53H pave low; aircraft, osprey V-22A, marine corps | |
| Emitted Light Characteristic | : | Colorless | |
| Light Center Length | : | 1.125" inches nominal | |
| Voltage Rating | : | 28.000 volts nominal | |
| Wattage Rating | : | 18.200 watts | |
| Base Style | : | Single contact bayonet candelabra | |
| Bulb Style | : | S (straight side) | |
| Bulb Designator | : | S-8 | |
| Bulb Light Transmission Characteristic | : | Transparent | |
| Current Rating for Which Designed | : | 0.670 amperes nominal | |
| Rated Average Life | : | Hours | |
| Burning Position | : | Any acceptable | |
| Specification/Standard Data | : | 08108-307 manufacturers standard |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 2.5'' x 3.5'' x 2'' Inches |
| Length | 3.5'' Inches |
| Weight | 0.60 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 33 ATA Lights |
| Available Conditions | NE |
| Cage Code | 08806 |
| Country of origin | United States |
| ECCN / USML | EAR99 |
| FAA Approval Code | PMA |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| NSN | 6240-00-155-7784 |
| Schedule B | 8539.29.2500 |
| Total Shelf Life (days) | Not Applicable |
| Type | Bulb |
| Units of Measure (UoM) | Each |
| Brand | General Electric |
| Condition status | Depreciated |
