Textron Nose Strut Back-Up O-Ring - S1628-329
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 5" x 0.092" x 0.092" Inches |
| Length | 6" Inches |
| Weight | 0.03 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 32 ATA Landing Gear |
| Available Conditions | NE/NS |
| Cage Code | 5475 |
| Country of origin | United States of America |
| FAA Approval Code | PMA |
| Hazmat Code | Not applicable |
| Hazmat(Y/N) | N |
| Total Shelf Life (days) | Not applicable |
| Type | Ring |
| Units of Measure (UoM) | Each |
| Brand | Mcfarlane Aviation |
| Color | Black |
| Condition status | Depreciated |
