| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 4.00"x 3.00" x 0.75" Inches |
| Length | 4.00" Inches |
| Weight | 0.04 lb |
| Specifications | |
|---|---|
| ATA Chapter | 30 ATA Ice and Rain Protection |
| Available Conditions | NE / NS / OH / AR |
| Cage Code | 70898 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Schedule B | 8802.12.0080 |
| Total Shelf Life (days) | Not Applicable |
| Type | Fittings |
| Units of Measure (UoM) | Each |
| Brand | Textron Aviation |
| Condition status | NS - New Surplus |
