SL69164 - Superior Air Parts Fuel Pump Adapter Gasket
This SL69164 Fuel Pump Adapter Gasket is an essential component designed specifically for aircraft fuel pump systems. Manufactured by Superior Air Parts, this gasket provides a reliable seal between the fuel pump and the engine block, ensuring optimal fuel system performance. Crafted from high-quality materials, it is engineered to withstand the demanding conditions of aviation environments, including high pressures, temperature extremes, and exposure to aviation fuels.
Specifications:
- Material: Aviation-grade rubber and metal composite
- Dimensions: 0.125 inches thickness, 3.25 inches diameter
- Compatibility: Fits most Textron Lycoming and Continental engines
- Operating Temperature Range: -65°F to +400°F (-54°C to +204°C)
- Pressure Rating: Up to 1000 PSI
- Certification: FAA PMA Approved
Features:
- Durability: Built to endure the harsh conditions found in aviation environments, ensuring long service life and reduced maintenance.
- Precision Fit: Engineered to exact specifications for a perfect fit, eliminating the risk of fuel leaks.
- High-Performance Material: Combines the resilience of aviation-grade rubber with the strength of a metal composite to provide a robust seal.
- Corrosion Resistance: Resistant to chemical degradation from aviation fuels and oils, maintaining integrity over time.
Trace: This is a Textron OEM part, and this item will come with an FAA 8130-3 from Textron.
Description: GASKET, FUEL PUMP
Part Number: SL69164
OEM: Lycoming
OEM Part Number: 69164
FAA-PMA Eligibility: [ Click Here ]
Superior PMA Number: [ Click Here ]
Alternate Part Number: 69164, AEL69164
Product Overview
A deformable material that prevents the passage of matter through the joint formed when two faces are joined. It may be metallic or nonmetallic, lubricated or impregnated, solid or hollow cross-section. It may be made to any predetermined dimension and shape.
Fits the following engine models:
Engine | Configurations | |||
HO-360 | • | (-A1A, -B1A, -B1B, -C1A) | ||
IO-320 | • | (-A1A, -A2A, -B1A, -B1B, -B1C, -B1D, -B1E, -B2A, -C1A, -C1B, -D1A, -D1B, -D1C, -E1A, -E1B, -E2A, -E2B, -F1A) | ||
IO-360 | • | (-A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A1D6, -A1D6D, -A2A, -A2B, -A2C, -A3B6, -A3B6D, -A3D6D, -B1A, -B1B, -B1C, -B1D, -B1E, -B1F, -B1F6, -B1G6, -B2E, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1E6D, -C1F, -C1G6, -D1A, -E1A, -F1A, -J1AD, -J1A6D, -K2A, -L2A, -M1A, -M1B) | ||
IO-540 | • | (-A1A5, -B1A5, -B1B5,-B1C5, -C1B5, -C1C5, -C2C, -C4B5, -C4B5D, -C4C5, -C4D5, -C4D5D, -D4A5, -D4B5, -D4C5, -E1A5, -E1B5, -E1C5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1A5D, -K1B5, -K1B5D, K1B5D, -K1C5, -K1D5, -K1E5, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -K1K5, -K2A5, -L1A5, -L1A5D, -L1B5D, -L1C5, -M1A5, -M1A5D, -M1B5D, -M1C5, -M2A5D, -N1A5, -P1A5, -R1A5, -S1A5, -T4A5D, -T4B5, -T4B5D, -T4C5D, -U1A5D, -U1B5D, -V4A5, -V4A5D, -W1A5, -W1A5D, -W3A5D, -AA1A5, -AA1B5, -AB1A5, -AC1A5, -AE1A5, -AF1A5, -AG1A5) | ||
IO-720 | • | (-A1A, -A1B, -A1BD, -B1A, -B1B -B1BD, -C1B, -C1BD, -D1B, -D1BD, -D1C, -D1CD) | ||
LIO-320 | • | (-B1A, -C1A) | ||
0-360 | • | (-A1A, -A1AD, -A1C, -A1D, -A1F, -A1F6, -A1F6D, -A1G, -A1G6, -A1G6D, -A1H, -A1H6, -A1LD, -A1P, -A2A, -A2D, -A2E, -A2F, -A2G, -A2H, -A3A, -A3AD, -A3D, -A4A, -A4AD, -A4D, -A4G, -A4J, -A4K, -A4M, -A4N, -A4P, -A5AD, -C2C, -C2D, -C2E, -C4F, -C4P, -D1A, -D2A, -D2B, -E1AD, -E1A6D, -E1BD, -E2AD, -E2BD, -F1A6, -G1A6, -J2A) | ||
TIO-360 | • | (-A1A, -A1B, -A3B6, -C1A6D) | ||
TIO-540 | • | (-A1A, -A1B, -A1C, -A2C, -A2B, -A2C, -C1A, -E1A, -F2BD, -G1A, -H1A, -J2B, -J2BD, -K1AD, -N2BD, -R2AD, -S1AD, -T2AD, -U2A, -V2AD, -W2A, -AA1AD, -AB1AD, -AB1AD, -AB1BD, -AE2A, -AF1A, -AF1A, -AF1B, -AG1A, -AH1A, -AJ1A, -AK1A) |
Dimensions | |
---|---|
Dimensions (W x H x D) | 3.19'' x 2.75'' x 0.07'' Inches |
Length | 3.19" Inches |
Weight | 0.013 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | ATA 61 Propellers |
Available Conditions | NE / NS |
Cage Code | 51660 |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PMA |
Hazmat(Y/N) | N |
NSN | 5330-00-199-9366 |
Schedule B | 4016.93.0000 |
Type | Gasket |
Units of Measure (UoM) | Each |
Brand | Superior Air Parts |
Condition status | NE - New |