Lycoming - Counterweight Assembly - 73644
Genuine OEM Parts
Description: Counterweight Assembly
Part Number: 73644
Alternate Part Number: LW-19210
Related Service Instruction: Lycoming Service Instruction No. 1012L [Click Here]
73644 used in Counterweight and Crankshaft Assemblies
Fits for the Following Lycoming Engines
| • O-360 | (-A1F6, -A1F6D, -A1G6, -A1G6D, -A1H6, -E1A6D, -F1A6, -G1A6) | |
| • LO-360 | (-A1H6, -A1G6D, -E1A6D) | |
| • AEIO-360 | (-A1B6, -A1E6, -B1G6) | |
| • IO-360 | (-A1B6, -A1B6D, -A1D6, -A1D6D, -A3B6, -A3B6D, -A3D6D, -B1G6, -B1F6, -B2F6, -C1C6, -C1D6, -C1E6, -C1E6D, -C1G6, -J1A6D) | |
| • LIO-360 | (-B1G6, -C1E6, -C1E6D) | |
| • TO-360 | (-C1A6D, -E1A6D, -F1A6D) | |
| • LTO-360 | (-E1A6D) | |
| • TIO-360 | (-A3B6, -C1A6D) | |
| • IO-390 | (-A1A6, -A3A6, -A1B6, -A3B6, -C1A6, -C3A6, -C1B6, -C3B6, -D1A6, -D3A6, -D1B6, -D3B6) | |
| • AEIO-390 | (-A1A6, -A3A6, -A1B6, -A3B6) | |
| • AEIO-540 | (-D4A5, -D4B5, -D4D5) | |
| • IO-540 | (-A1A5, -B1A5, -B1B5, -B2B5, -B1C5, -C4B5, -C4B5, -C4C5, -C4D5, -C4D5D, -D4A5, -D4B5, -E1A5, -E1A5, -E1B5, -G1B5, -G1A5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -P1A5, -T4A5D, -T4B5D, -T4C5D, -V4A5, -V4A5D, -W1A5, -W1A5D) | |
| • O-540 | (-A4A5, -A4B5, -A4D5, -A4E5, -B4B5, -E4A5, -E4B5, -E4C5, -J1A5D) | |
| • TIO-540 | (-AA1AD, -AB1AD, -AG1A, -C1A, -E1A, -G1A, -H1A) |
**Parts Catalog [Click Here]
AirParts stocks thousands of engine and engine overhaul parts. Cranks, cases, cams, cylinders, and more. Most available on exchange programs.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 3.75'' x 6.5'' x 2'' Inches |
| Length | 6.5'' Inches |
| Weight | 2.3 lbs |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Power Plant |
| Available Conditions | NE/NS |
| Cage Code | 80254 |
| Country of origin | United States |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Schedule B | 8409.10.0040 |
| Total Shelf Life (days) | Not Applicable |
| Type | Counterweight |
| Units of Measure (UoM) | Each |
| Brand | Lycoming Engines |
| Condition status | Depreciated |
