| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 3.863" x 1.911" x 0.10" inches |
| Length | 3.863" inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Powerplant |
| Available Conditions | NE / NS |
| Cage Code | 0PYA5 |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Schedule B | 8409.10.0040 |
| Total Shelf Life (days) | 1,825 |
| Type | Gasket |
| Units of Measure (UoM) | Each |
| Brand | Continental Aerospace Technologies |
| Condition status | Depreciated |
