TCM - Generator Gasket - 653981
Genuine OEM Continental® Part
Description: Generator Gasket
Part Number: 653981
Superseded by: SA629436
FAA Eligibility [ Click Here ]
Superior PMA Number [ 76-R1 ]
Alternate Part Numbers: 629436, 649978, SA629436
Product Overview
A deformable material that prevents the passage of matter through the joint formed when two faces are joined. It may be metallic or nonmetallic, lubricated or impregnated, solid or hollow cross-section. It may be made to any predetermined dimension and shape.
Used for Prestolite and Crittendon Alternator Gasket.
Sets That Includes P/N: SA629436 [ Click Here ]
| Set Number | Description | OEM Part Number | ||
| SA632429-A3 | --- | GASKET SET MAJOR OVERHAUL | --- | 646550A1 |
| SA632430-A3 | --- | GASKET SET MAJOR OVERHAUL | --- | 646550A1 |
| SA633025-A4 | --- | GASKET SET MAJOR OVERHAUL | --- | 646556A1 |
| SA633025-A5 | --- | GASKET SET MAJOR OVERHAUL | --- | 633025A5 |
| SA633570-A5 | --- | GASKET SET MAJOR OVERHAUL | --- | 646550A1 |
| SA633570-A8 | --- | GASKET SET MAJOR OVERHAUL | --- | 633570A8 |
| SA646550-A1 | --- | GASKET SET | --- | 646550A1 |
| SA646556-A1 | --- | GASKET SET | --- | 646556A1 |
| SA646798-A1 | --- | GASKET SET MAJOR OVERHAUL | --- | 646798A1 |
Fits in Teledyne Continental Engine Model:
| • GTSIO-520 | (-C, D, F, H, K, L, M, N) | |
| • IO-346 | (No Suffix) | |
| • IO-520 | (-B, BA, BB, C, CB, M, MB) | |
| • IO-550 | (-A, B, C, G) | |
| • TSIO-520 | (-B, BB, BE, D, DB, E, EB, J, JB, K, KB, L, LB, N, NB, UB, VB, WB) | |
| • TSIOL-550 | (-A) |
AirParts stocks thousands of engine and engine overhaul parts. Cranks, cases, cams, cylinders, and more. Most available on exchange programs.
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 5.125" x 5.125" x 0.020" inches |
| Length | 5.125" inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 71 ATA Powerplant |
| Available Conditions | NE / NS |
| Cage Code | 0PYA5 |
| Country of origin | United States of America |
| ECCN / USML | 9A991.d |
| FAA Approval Code | PC |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Rubber |
| NSN | 5330-01-646-3347 |
| Schedule B | 4016.93.0000 |
| Total Shelf Life (days) | 1,825 |
| Type | Gasket |
| Units of Measure (UoM) | Each |
| Brand | Continental Aerospace Technologies |
| Color | Black |
| Condition status | Depreciated |
