TCM - Cylinder Head Base Packing - 21477
Genuine OEM Part
Description: Cylinder Head Base Packing
Part Number: 21477
FAA Eligibility [ Click Here ]
Alternate Part Numbers: SC-21477, SA21477, AEC21477, AC21477
Product Overview
A deformable material that prevents the passage of matter through the joint formed when two faces are joined. It may be metallic or nonmetallic, lubricated or impregnated, solid or hollow cross-section. It may be made to any predetermined dimension and shape. Excludes flat disks, items made of felt material, and items having joints. For round metal and plastic items with an aperture and a solid rectangular cross-section, see washer, flat; shim; bearing, washer, thrust; and spacer ring. Excludes disk, valve; seal, nonmetallic angle; seal, nonmetallic channel; seal, nonmetallic special shaped section; shielding gasket, electronic; and ring, sealing jar.
Item Specification
Cross-Sectional Shape Style | Solid single or composition | |
Outside Diameter | 4.141 inches nominal | |
Aperture Diameter | 4.047 inches nominal | |
Cross-Sectional Thickness | 0.094 inches nominal | |
Hardness Rating | 70.0 shore durometer a minimum overall and 75.0 shore durometer a maximum overall | |
Material | Rubber synthetic overall | |
Style Designator | Circular | |
FSC Application Data | Engine, gasoline |
Fits in
Teledyne Continental |
|
A-50 | (-1, -2, -3, -4, -4J, -5, -5J, -6, -6J, -7, -7J, -8, -8J, -9, -9J) |
A-65 | (-1, -3, -5, -6J, -7, -8, -8F, -8FJ, -8J, -9, -9F, -9FJ, -9J, -12, -12F, -12FJ, -12J, -14, -14F, -14FJ, -14J) |
A-75 | (-3, -6, -6J, -8, -8F, -8J, -8FJ, -9, -9J) |
A-80 | (-5J, -8, -8J, -9, -9J) |
A-100 | (-1, -2) |
C-75 | (-8, -8F, -8FH, -8FHJ, -8FJ, -8J, -12, -12B, -12BF, -12BFH, -12F, -12FH, -12FHJ, -12FJ, -12J, -15, -15F) |
C-85 | (-8, -8F, -8FHJ, -8FJ, -8J, -12, -12F, -12FH, -12FHJ, -12FJ, -12J, -14F, -15, -15F) |
C-90 | (-8, -8F, -8FJ, -12F, -12FH, -12FJ, -12FP, -14F, -14FH, -14FJ, -16F) |
C-115 | (-1, -2) |
C-125 | (-1, -2) |
C-145 | (-2, -2H, -2HP) |
O-170 | (-3, -5, -7) |
O-200 | (-A, -B, -C) |
O-300 | (-A, -B, -C, -D, -E) |
GO-300 | (-A, -C, -D, -E, -F) |
Additional info | |
---|---|
Colors | Black |
Dimensions | |
---|---|
Dimensions (W x H x D) | 4.25" x 4.25" x 0.13" inches |
Length | 4.25" inches |
Weight | 0.15 lb |
Specifications | |
---|---|
8130-3 Eligible | Yes |
ATA Chapter | 71 ATA Powerplant |
Available Conditions | NE / NS |
Cage Code | 0PYA5 |
Country of origin | United States of America |
ECCN / USML | 9A991.d |
FAA Approval Code | PC |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Material | Rubber synthetic overall |
NSN | 5330-00-641-6516 |
Schedule B | 8409.10.0040 |
Total Shelf Life (days) | 2,555 |
Type | Gasket |
Units of Measure (UoM) | Each |
Brand | Continental Aerospace Technologies |
Color | Black |
Condition status | Depreciated |