WELL-NUT® - Threaded Insert - Q1032
| Additional info | |
|---|---|
| Colors | Black |
| Features | Muffles noise, Dampens vibration and shock |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 4.15" x 2.90" x 0.70" inches |
| Length | 4.15" inches |
| Weight | 0.01 lb |
| Specifications | |
|---|---|
| 8130-3 Eligible | Yes |
| ATA Chapter | 51 ATA Standard Practices and Structures |
| Available Conditions | NE / NS |
| Cage Code | 00613 |
| Country of origin | United States of America |
| ECCN / USML | EAR99 |
| FAA Approval Code | PC |
| Grip | 0.035" - 0.232" inch |
| Hazmat Code | Not Applicable |
| Hazmat(Y/N) | N |
| Material | Neoprene / Brass |
| NSN | 5340-01-012-1771 |
| Schedule B | 7318.16.0000 |
| Total Shelf Life (days) | Not Applicable |
| Type | Insert |
| Units of Measure (UoM) | Each |
| Brand | WELL-NUT® |
| Color | Black |
| Condition status | Depreciated |
