SL75906 - Superior Air Parts PMA Rocker Cover Gasket
The SL75906 Superior Air Parts PMA Rocker Cover Gasket is a high-quality, FAA-PMA certified gasket specifically designed for use in aircraft engines. This gasket provides a secure, leak-proof seal between the rocker cover and cylinder head, preventing oil leaks and ensuring optimal engine performance. Manufactured from durable, oil-resistant materials, the SL75906 gasket is engineered to withstand the high temperatures and pressures encountered in aviation environments. This gasket offers a cost-effective solution for aircraft maintenance, meeting or exceeding OEM specifications for reliability and performance.
Specifications:
- Manufacturer: Superior Air Parts
- Part Number: SL75906
- Type: Rocker Cover Gasket
- Material: Oil-resistant elastomer
- Application: Suitable for use in aircraft engine rocker cover assemblies (consult engine maintenance manual for specific compatibility)
- Function: Provides a leak-proof seal between the rocker cover and cylinder head
- Certification: FAA-PMA certified for aviation use
Features:
- Leak-Proof Sealing: Ensures a tight, reliable seal between the rocker cover and cylinder head, preventing oil leaks and maintaining engine integrity.
- Durable Construction: Made from high-quality, oil-resistant materials that can withstand the extreme conditions of aviation engine operation.
- PMA Certified: FAA-PMA certified, offering a reliable and cost-effective alternative to OEM parts without compromising on quality.
- Precision Fit: Engineered to meet or exceed OEM specifications, ensuring easy installation and dependable performance.
- Enhanced Engine Performance: Helps maintain proper oil pressure and prevent leaks, contributing to optimal engine efficiency and longevity.
The SL75906 Superior Air Parts PMA Rocker Cover Gasket is designed to provide a secure, leak-proof seal between the rocker cover and cylinder head in aircraft engines. Manufactured from durable, oil-resistant materials, this FAA-PMA certified gasket ensures reliable performance even in the extreme pressures and temperatures of aviation environments. Offering a cost-effective solution for engine maintenance, the SL75906 gasket is engineered to meet or exceed OEM standards, ensuring long-lasting durability and easy installation.
Available now at AirParts.Aero, this gasket is essential for maintaining engine efficiency, preventing leaks, and ensuring optimal engine performance.FAA-PMA Part
Description: GASKET
Part number: SL75906
OEM: Lycoming™
OEM Part number: 75906
Supersedes: 06B26669
FAA Eligibility: [ Click Here ]
SL75906 has eligibilities only on the following engines.
Lycoming™
Engine | Configurations | ||
AEIO-320 | (-D1B, -D2B, -E1A, -E1B, -E2A, -E2B) | ||
AEIO-360 | (-A1A, -A1B, -A1B6, -A1C, -A1D, -A1E, -A1E6, -A2A, -A2B, -A2C, -B1B, -B1D, -B1F, -B1F6, -B1G6, -B1H, -B2F, -B2F6, -B4A, -H1A, -H1B) | ||
AIO-320 | (-A1A, -A1B, -A2A, -A2B, -B1B, -C1B) | ||
AIO-360 | (-A1A, -A1B, -A2A, -A2B, -B1B) | ||
HIO-360 | (-A1A, -A1B, -B1A, -B1B, -C1A, -C1B, -D1A, -E1AD, -E1BD, -F1AD, -G1A) | ||
HO-360 | (-A1A, -B1A, -B1B, -C1A) | ||
IO-320 | (-A1A, -A2A, -B1A, -B1B, -B1C, -B1D, -B1E, -B2A, -C1A, -C1B, -D1A, -D1B, -D1C, -E1A, -E1B, -E2A, -E2B, -F1A) | ||
IO-360 | (-A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A1D6, -A1D6D, -A2A, -A2B, -A2C, -A3B6, -A3B6D, -A3D6D, -B1A, -B1B, -B1C, -B1D, -B1E, -B1F, -B1F6, -B1G6, -B2E, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1E6D, -C1F, -C1G6, -D1A, -E1A, -F1A, -J1AD, -J1A6D, -K2A, -L2A, -M1A, -M1B) | ||
IO-540 | (-A1A5, -B1A5, -B1B5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -C4B5D, -C4C5, -C4D5, -C4D5D, -D4A5, -D4B5, -D4C5, -E1A5, -E1B5, -E1C5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1A5D, -K1B5, -K1B5D, -K1C5, -K1D5, -K1E5, -K1E5D, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -K1K5, -K2A5, -L1A5, -L1A5D, -L1B5D, -L1C5, -M1A5, -M1A5D, -M1B5D, -M1C5, -M2A5D, -N1A5, -P1A5, -R1A5, -S1A5, -T4A5D, -T4B5, -T4B5D, -T4C5D, -U1A5D, -U1B5D, -V4A5, -V4A5D, -W1A5, -W1A5D, -W3A5D, -AA1A5, -AA1B5, -AB1A5, -AC1A5, -AE1A5, -AF1A5, -AG1A5) | ||
LO-360 | (-E1A6D) | ||
LTO-360 | (-E1A6D) | ||
O-235 | (-C, -C1, -C1A, -C1B, -C1C, -C2A, -C2B, -C2C, -E1, -E1B, -E2A, -E2B, -F1, -F1B, -F2A, -F2B, -G1, -G1B, -G2A, -G2B, -H2C, -J2A, -J2B, -K2A, -K2B, -K2C, -L2A, -L2C, -M1, -M2C, -M3C, -N2A, -N2C, -P1, -P2A, -P2C, -P3C) | ||
O-290 | (-D, -D2, -D2A, -D2B, -D2C) | ||
O-320 | (-No_Suffix, -A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B2D, -B2E, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1B, -D1C, -D1D, -D1F, -D2A, -D2B, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, -E1A, -E1B, -E1C, -E1F, -E1J, -E2A, -E2B, -E2C, -E2D, -E2F, -E2G, -E2H, -E3D, -E3H, -H1AD, -H1BD, -H2AD, -H2BD, -H3AD, -H3BD) | ||
O-340 | (-A1A, -A2A, -B1A) | ||
O-360 | (-A1A, -A1AD, -A1C, -A1D, -A1F, -A1F6, -A1F6D, -A1G, -A1G6, -A1G6D, -A1H, -A1H6, -A1LD, -A1P, -A2A, -A2D, -A2E, -A2F, -A2G, -A2H, -A3A, -A3AD, -A3D, -A4A, -A4AD, -A4D, -A4G, -A4J, -A4K, -A4M, -A4N, -A4P, -A5AD, -B1A, -B1B, -B2A, -B2B, -B2C, -C1A, -C1C, -C1E, -C1F, -C1G, -C2A, -C2B, -C2C, -C2D, -C2E, -C4F, -C4P, -D1A, -D2A, -D2B, -E1AD, -E1A6D, -E1BD, -E2AD, -E2BD, -F1A6, -G1A6, -J2A) | ||
O-540 | (-A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4C5, -A4D5, -A4E5, -B1A5, -B1B5, -B1D5, -B2A5, -B2B5, -B2C5, -B4A5, -B4B5, -D1A5, -E4A5, -E4B5, -E4C5, -F1A5, -F1B5, -G1A5, -G2A5, -H1A5, -H1A5D, -H1B5D, -H2A5, -H2A5D, -H2B5D, -J1A5D, -J1B5D, -J1C5D, -J1D5D, -J2A5D, -J2B5D, -J2C5D, -J2D5D, -J3A5, -J3A5D, -J3C5D, -L3C5D) | ||
TIO-360 | (-A1A, -A1B, -A3B6, -C1A6D) | ||
TIO-540 | (-A1A, -A1B, -A1C, -A2A, -A2B, -A2C, -C1A, -E1A, -F2BD, -G1A, -H1A, -J2B, -J2BD, -K1AD, -N2BD, -R2AD, -S1AD, -T2AD, -U2A, -V2AD, -W2A, -AA1AD, -AB1AD, -AB1BD, -AE2A, -AF1A, -AF1B, -AG1A, -AH1A, -AJ1A, -AK1A) | ||
TO-360 | (-E1A6D) |
Dimensions | |
---|---|
Dimensions (W x H x D) | 5.88" x 5.38" x 0.07" Inches |
Length | 5.88" Inches |
Weight | 0.01 lb |
Specifications | |
---|---|
8130-3 Eligible | YES |
ATA Chapter | 71 ATA Power Plant |
Available Conditions | NE |
Cage Code | 51660 |
Country of origin | USA |
ECCN / USML | 9A991.d |
FAA Approval Code | PMA |
Hazmat Code | Not Applicable |
Hazmat(Y/N) | N |
Schedule B | 7326.90.8695 |
Total Shelf Life (days) | 1825 |
Type | Gasket |
Units of Measure (UoM) | Each |
Brand | Superior Air Parts |
Condition status | NE - New |