505C61-8 – Goodyear Aviation Flight Special II Aircraft Tire 5.00-5 6PLY TT
Available now on the Airparts.aero Marketplace.
Overview
The Goodyear Flight Special II, part number 505C61-8, is a genuine OEM, premium-quality aircraft tire, representing one of the most trusted and widely-used tires in general aviation. This 5.00-5, 6-ply rated, tube-type tire is engineered to deliver an optimal balance of durable performance and economic value. Designed for the main and nose landing gear of a vast range of light aircraft, the Flight Special II is renowned for its long tread life and resistance to wear, making it a staple for flight schools, flying clubs, and private owners worldwide.
Key Features
- Durable, Wear-Resistant Tread: Features a specialized, tough-wearing tread compound formulated to promote uniform wear and deliver a high number of landings per tire. This results in a lower overall cost of operation.
- High-Strength Nylon Casing: Constructed with a robust nylon casing that has been triple-tempered to provide exceptional resistance to fatigue, heat, and structural degradation, ensuring reliability through countless operational cycles.
- Optimized Traction: A wide rib tread design creates an excellent footprint, maximizing contact with the runway surface for superior traction and stability during takeoff, landing, and taxiing maneuvers in various conditions.
- Proven Performance & Value: With millions of flight hours across the general aviation fleet, the Flight Special II has a long-standing, proven reputation for being a dependable and economical workhorse.
Technical Specifications
- Part Number: 505C61-8
- Component Type: Aircraft Tire
- Size: 5.00-5
- Ply Rating: 6
- Tire Type: Tube Type (TT)
- Speed Rating: 120 MPH
- Rated Load: 1,550 lbs (703 kg)
- Approximate Weight: 6.1 lbs (2.77 kg)
- Skid Depth: 0.22 inches
- Certification: FAA TSO-C62d
Aircraft Compatibility
The 5.00-5 6-ply tire is one of the most common sizes in general aviation, serving as the standard for the main or nose gear on thousands of aircraft. It is imperative to consult the specific aircraft's Illustrated Parts Catalog (IPC) or POH for final verification.
- Common Aircraft Platforms:
- Cessna: 172 Skyhawk, 182 Skylane (Nose Gear)
- Piper: PA-28 series (Cherokee, Warrior, Archer), PA-44 Seminole (Nose Gear)
- Beechcraft: Bonanza, Debonair (Nose Gear)
- Cirrus: SR20, SR22 (Nose Gear)
- Grumman: AA-5 series (Cheetah, Tiger)
- Mooney: M20 series
Applications
The Goodyear 505C61-8 tire is the ideal choice for a variety of operational environments:
- Flight Training: The tire's exceptional durability is perfectly suited for the high-cycle takeoff and landing environment of flight schools, providing a low cost-per-landing.
- Private & Corporate Aviation: Provides private owners and small corporate flight departments with a reliable, long-lasting, and cost-effective tire solution.
- General Utility Flying: The robust 6-ply construction can handle the operational demands of personal and light utility flying.
Why Choose 505C61-8?
Choosing the Goodyear Flight Special II 505C61-8 is an investment in proven reliability and economic efficiency. Its FAA TSO-certified design guarantees that you are installing a component that meets the highest safety and quality standards in aviation. The advanced rubber compound and durable nylon casing work in concert to deliver more landings per tire, reducing maintenance downtime and the overall cost of ownership. For a dependable, long-lasting tire from a legendary manufacturer, the Flight Special II is the industry-standard choice.
Order Your Goodyear 505C61-8 Tires Now
Equip your aircraft with the industry's most trusted tire for general aviation. Visit Airparts.aero to order your Goodyear Flight Special II 505C61-8 tires today and benefit from proven performance and outstanding value.
The Goodyear Flight Special II 505C61-8 utilizes a classic but highly effective wide-rib tread pattern. This design puts more rubber in contact with the ground, which not only enhances grip but also helps to evenly distribute the load and wear across the tread surface. The specially formulated tread compound is designed to resist the abrasion and high temperatures generated during landing touchdown and braking. This combination of a robust casing and a durable tread makes the Flight Special II a cost-effective solution, providing a lower total cost of ownership through fewer tire changes over the life of the airframe.
Size |
Ply |
Speed Rating/Unit |
TT/TL |
Part Number |
Manufacturer |
Model |
Position |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Taylorcraft | RV-10 | Tail |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Vans | RV-12, RV-14 | Tail |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Vans | RV-3/4/6/7/8/9 | Tail |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Vans | AT-300 series | Tail |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Air Tractor | AT-400 | Tail |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Air Tractor | AT-401 | Main |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Air Tractor | AT-402 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Air Tractor | AT-500 series | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Air Tractor | Pitts Special | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Aviat | Model 35 Bonanza | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Beechcraft | Model 36 Bonanza | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Beechcraft | Model 55 Baron | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Beechcraft | Model 56 Baron | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Beechcraft | Model 58 Baron | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Beechcraft | Model 58P Baron | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Beechcraft | Model 76 Duchess | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Beechcraft | Model 95 Travel Air | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Beechcraft | T-34A/B Mentor | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Beechcraft | 172 Skyhawk | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | 182 Skylane | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | 182RG Skylane | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | 205 | Main & Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | 206 Stationair | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | 207 Skywagon | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | 210 Centurion | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | 300 Corvalis | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | 350 Corvalis | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | 400 Corvalis | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | T240 TTx | Main |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cessna | SR20 | Main |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cirrus | SR22 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Cirrus | DA20 Katana | Main |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Diamond Aircraft | DA20-C1 Eclipse | Main |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Diamond Aircraft | DA40 Diamond Star | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Diamond Aircraft | EA-200 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Extra | EA-300/EA-330 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Extra | EA-400 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Extra | EA-500 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Extra | G 120 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Grob | M-20 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Mooney | P.68 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Partenavia | PA-32-301 Saratoga | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Piper | PA-32R Lance/Saratoga | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Piper | PA-44 Seminole | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Piper | PA-46-310P Malibu | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Piper | PA-46-350P Mirage | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Piper | PA-46-500TP Meridian | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Piper | PA-46R-350T Matrix | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Piper | Commander 112 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Rockwell | Commander 114 | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Rockwell | TB10 Tobago | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Socata | TB20/21 Trinidad | Main & Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Socata | TB200 Tobago XL | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Socata | TB9 Tampico | Main & Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Socata | P2002 | Main & Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Tecnam | P2006T | Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Tecnam | P2008 | Main & Nose |
| 5.00-5 | 6 | 120 mph | TT | 505C61-8 | Tecnam | P92 | Main |
Note: This is a Tube-Type (TT) tire and requires the use of an appropriate inner tube (e.g., 5.00-5 tube) for installation. Tire mounting and installation must be performed by a certified A&P mechanic in accordance with the aircraft's maintenance manual. Always verify the correct part number, size, and ply rating for your specific aircraft and application.
| Specifications | |
|---|---|
| Schedule B | 4011.30.0000 |
| ECCN / USML | 9A991.d |
| FAA Approval Code | TSO |
| 8130-3 Eligible | Yes |
| Hazmat(Y/N) | N |
| Country of origin | Brazil |
| Dimensions | |
|---|---|
| Dimensions (W x H x D) | 13 x 13 x 4.75 IN |
| Weight | 5.414 LB |
